UniProt | Protein Name |
---|---|
O75962 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of small GTPase mediated signal transduction | ||
neuron projection morphogenesis | ||
protein phosphorylation | ||
postsynaptic modulation of chemical synaptic transmission | ||
axon guidance |
GO Term | Evidence Code | PMID |
---|---|---|
postsynapse | ||
cell projection | ||
presynaptic active zone | ||
extrinsic component of membrane | ||
cytosol |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
protein serine kinase activity | ||
guanyl-nucleotide exchange factor activity | ||
protein serine/threonine kinase activity | ||
ATP binding |
InterPro |
---|
Dbl homology (DH) domain superfamily |
Dbl homology (DH) domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060307 | autosomal dominant intellectual developmental disorder | |
DOID:0070074 | autosomal dominant intellectual developmental disorder 44 | |
DOID:1826 | epilepsy |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
43974 | FB:FBgn0024277 | |||
171988 | WB:WBGene00006805 | |||
223435 | MGI:1927230 | MOUSE15669 | ||
310192 | RGD:1308360 | RATNO24774 | ||
368847 | ZFIN:ZDB-GENE-030616-399 | |||
461730 | 9598_0:001852 | PANTR35065 | ||
478610 | CANLF13429 | |||
496370 | Xenbase:XB-GENE-6252075 | |||
538292 | BOVIN16150 | |||
557667 | ZFIN:ZDB-GENE-060503-334 | DANRE16218 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024