GO Term | Evidence Code | PMID |
---|---|---|
protein refolding | ||
cellular response to unfolded protein | ||
endoplasmic reticulum unfolded protein response | ||
chaperone cofactor-dependent protein refolding | ||
ERAD pathway |
|
GO Term | Evidence Code | PMID |
---|---|---|
ATP-dependent protein folding chaperone | ||
ATP hydrolysis activity | ||
heat shock protein binding | ||
ATP binding | ||
misfolded protein binding |
Gene Ontology |
---|
ATP binding |
ATP-dependent protein folding chaperone |
nucleotide binding |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
119319558 | 85692_0:00c886 | |||
119320434 | 85692_0:00c93f | |||
120654419 | 38727_0:007427 | |||
120697631 | 38727_0:0001dc | |||
123401186 | 112509_0:005c61 | |||
124684876 | 89674_0:000670 | |||
124691470 | 89674_0:0020d8 | |||
125529284 | 4572_0:0083f2 | |||
127308821 | 4522_0:007084 | |||
127762376 | 4538_0:001014 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024