UniProt | Protein Name |
---|---|
O95278 |
|
GO Term | Evidence Code | PMID |
---|---|---|
peptidyl-tyrosine dephosphorylation |
|
|
glial cell proliferation |
|
|
habituation |
|
|
glycogen metabolic process |
|
|
negative regulation of cell cycle |
|
GO Term | Evidence Code | PMID |
---|---|---|
phosphatase activity |
|
|
glycogen (starch) synthase activity |
|
|
starch binding |
|
|
protein serine/threonine phosphatase activity |
|
|
protein homodimerization activity |
|
HPO ID | HPO Term |
---|---|
HP:0002123 | Generalized myoclonic seizure |
HP:0002133 | Status epilepticus |
HP:0002186 | Apraxia |
HP:0002315 | Headache |
HP:0002344 | Progressive neurologic deterioration |
HP:0002360 | Sleep abnormality |
HP:0002367 | Visual hallucination |
HP:0002384 | Focal impaired awareness seizure |
HP:0002521 | Hypsarrhythmia |
HP:0002540 | Inability to walk |
Disease ID | Disease Name |
---|---|
ORPHA:501 |
|
OMIM:254780 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
103191235 | CALMI45213 | ||
100535304 | ZFIN:ZDB-GENE-100922-143 | DANRE24905 | |
103043247 | ASTMX01950 | ||
108275481 | ICTPU07342 | ||
113570324 | ELEEL04801 | ||
105029902 | ESOLU53564 | ||
106608000 | SALSA131453 | ||
115179967 | SALTR25985 | ||
115534459 | GADMO32158 | ||
101165611 | ORYLA11562 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024