UniProt | Protein Name |
---|---|
P55159 |
|
GO Term | Evidence Code | PMID |
---|---|---|
response to toxic substance | ||
negative regulation of plasma lipoprotein oxidation | ||
lactone catabolic process | ||
cholesterol metabolic process | ||
organophosphate catabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
high-density lipoprotein particle | ||
extracellular space | ||
extracellular region | ||
spherical high-density lipoprotein particle |
GO Term | Evidence Code | PMID |
---|---|---|
acyl-L-homoserine-lactone lactonohydrolase activity | ||
arylesterase activity | ||
phospholipid binding | ||
metal ion binding | ||
aryldialkylphosphatase activity |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:0050731 | vitamin B12 deficiency | |
DOID:0060060 | non-Hodgkin lymphoma | |
DOID:0060669 | cerebral cavernous malformation | |
DOID:0080001 | bone disease | |
DOID:0080771 | beta-thalassemia major | |
DOID:10126 | keratoconus | |
DOID:10283 | prostate cancer | |
DOID:1040 | chronic lymphocytic leukemia | |
DOID:10603 | glucose intolerance | |
DOID:10608 | celiac disease |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025