UniProt | Protein Name |
---|---|
A0A178WQ46 |
|
Q9C8W9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
response to fungus | ||
response to abscisic acid | ||
response to auxin | ||
positive regulation of transcription, DNA-templated | ||
xylem development |
GO Term | Evidence Code | PMID |
---|---|---|
DNA-binding transcription factor activity | ||
protein homodimerization activity | ||
protein binding | ||
transcription cis-regulatory region binding | ||
sequence-specific DNA binding |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024