plexin domain containing 2
| UniProt | Protein Name |
|---|---|
| Q6UX71 |
|
| InterPro |
|---|
| Plexin domain-containing protein |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 115061028 | ECHNA38864 | ||
| 115154454 | SALTR01325 | ||
| 115195808 | SALTR95111 | ||
| 115570230 | SPAAU46544 | ||
| 115610333 | STRHB15621 | ||
| 116440676 | CORMO08050 | ||
| 117019143 | RHIFE33142 | ||
| 118890041 | BALMU28876 | ||
| 122223928 | PANLE18225 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025