UniProt | Protein Name |
---|---|
Q9UEF7 |
|
GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of bone mineralization | ||
response to activity | ||
negative regulation of systemic arterial blood pressure | ||
energy reserve metabolic process | ||
response to vitamin D |
GO Term | Evidence Code | PMID |
---|---|---|
membrane | ||
apical plasma membrane | ||
plasma membrane | ||
extracellular region | ||
extracellular space |
GO Term | Evidence Code | PMID |
---|---|---|
fibroblast growth factor binding | ||
fibroblast growth factor receptor binding | ||
vitamin D binding | ||
hormone activity | ||
beta-glucosidase activity |
InterPro |
---|
Glycoside hydrolase family 1 |
Glycoside hydrolase superfamily |
Glycosyl hydrolases family 1, N-terminal conserved site |
HPO ID | HPO Term |
---|---|
HP:0000007 | Autosomal recessive inheritance |
HP:0000103 | Polyuria |
HP:0000787 | Nephrolithiasis |
HP:0000938 | Osteopenia |
HP:0001959 | Polydipsia |
HP:0002315 | Headache |
HP:0002514 | Cerebral calcification |
HP:0002905 | Hyperphosphatemia |
HP:0003072 | Hypercalcemia |
HP:0003165 | Elevated circulating parathyroid hormone level |
Disease ID | Disease Name |
---|---|
OMIM:617994 |
|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
113902323 | BOBOX42342 | |||
114022809 | VOMUR10056 | |||
114595792 | PODMU19829 | |||
115153838 | SALTR103202 | |||
115252606 | TAKRU12631 | |||
115395725 | SALFA24909 | |||
115547276 | GADMO54943 | |||
115593808 | SPAAU21128 | |||
117021084 | RHIFE04078 | |||
118884437 | BALMU14353 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024