thyroid hormone receptor associated protein 3
| UniProt | Protein Name |
|---|---|
| Q9Y2W1 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| regulation of alternative mRNA splicing, via spliceosome | ||
| nuclear-transcribed mRNA catabolic process | ||
| mRNA processing | ||
| circadian rhythm | ||
| RNA splicing |
| GO Term | Evidence Code | PMID |
|---|---|---|
| nucleus | ||
| nucleoplasm | ||
| mediator complex | ||
| mediator complex | ||
| nuclear speck |
| GO Term | Evidence Code | PMID |
|---|---|---|
| RNA polymerase II cis-regulatory region sequence-specific DNA binding | ||
| DNA binding | ||
| transcription coregulator activity | ||
| transcription coregulator activity | ||
| transcription coactivator activity |
| InterPro |
|---|
| THRAP3/BCLAF1 family |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026