UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P06731 | Carcinoembryonic antigen-related cell adhesion molecule 5 | ||
P07602 | Prosaposin | ||
P07911 | Uromodulin | ||
P07996 | Thrombospondin-1 | ||
P08861 | Chymotrypsin-like elastase family member 3B | ||
P0DTC2 | Spike glycoprotein | ||
P10909 | Clusterin | ||
P11279 | Lysosome-associated membrane glycoprotein 1 | ||
P12110 | Collagen alpha-2(VI) chain | ||
P12273 | Prolactin-inducible protein |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-HEX-1:5 10s:n-acetyl 11b:x-HEX-1:5 12b:x-HEX-1:5 13b:x-HEX-1:5 14b:x-HEX-1:5 15b:x-HEX-1:5 16b:x-HEX-1:5|6:d 17b:x-HEX-1:5|6:d 18b:x-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n 5:9d(2+1)10n
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024