UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P02760 | Protein AMBP | ||
P02763 | Alpha-1-acid glycoprotein 1 | ||
P02765 | Alpha-2-HS-glycoprotein | ||
P02788 | Lactotransferrin | ||
P04233 | HLA class II histocompatibility antigen gamma chain | ||
P04275 | von Willebrand factor | ||
P04370 | Myelin basic protein | ||
P05154 | Plasma serine protease inhibitor | ||
P05155 | Plasma protease C1 inhibitor | ||
P06733 | Alpha-enolase |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024