UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P01911 | HLA class II histocompatibility antigen, DRB1 beta chain | ||
P02751 | Fibronectin | ||
P02760 | Protein AMBP | ||
P02786 | Transferrin receptor protein 1 | ||
P02790 | Hemopexin | ||
P04156 | Major prion protein | ||
P04216 | Thy-1 membrane glycoprotein | ||
P04233 | HLA class II histocompatibility antigen gamma chain | ||
P04275 | von Willebrand factor | ||
P04406 | Glyceraldehyde-3-phosphate dehydrogenase |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024