UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P07339 | Cathepsin D | ||
P07585 | Decorin | ||
P07602 | Prosaposin | ||
P07942 | Laminin subunit beta-1 | ||
P07996 | Thrombospondin-1 | ||
P08195 | Amino acid transporter heavy chain SLC3A2 | ||
P08603 | Complement factor H | ||
P08861 | Chymotrypsin-like elastase family member 3B | ||
P09486 | SPARC | ||
P0C0L4 | Complement C4-A |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-HEX-1:5 10b:x-HEX-1:5 11b:x-HEX-1:5 12b:x-HEX-1:5 13b:x-HEX-1:5 14b:x-HEX-1:5 15b:x-HEX-1:5|6:d 16b:x-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024