The list of validated glycans extracted from GlyTouCan, updated weekly.
Source | Last Updated |
---|---|
GlyTouCan | February 17, 2025 |
GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass | Organisms |
---|---|---|---|---|---|
|
Fully-defined saccharide | ||||
|
Gal(a1-2)[Abe(a1-3)]Man(a1- | Fully-defined saccharide | 472.18 | ||
|
Man(a1-2)[Man(a1-3)[Man(a1-2)[Man(a1-3)[Man(a1-2)[Man(a1-3)[Man(a1-2)[Man(a1-3)[Man(a1-2)[Man(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-3)[D-Araf(b1-2)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-3)[D-Araf(b1-2)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-?)Man(a1-6)]Man(a1-6)Man(a1-6)]Man(a1-6)]Man(a1-6)Man(a1-6)]Man(a1-6)]Man(a1-6)Man(a1-6)]Man(a1-6)]Man(a1-6)Man(a1-6)]Man(a1-6)]Man(a1-6)Man(a1-6)]Man(a1-6)Man(a1- | Fully-defined saccharide | 14728.75 | ||
|
Man(a1-2)[Gal(b1-4)]Man(?1- | Linkage-defined saccharide | 504.17 | ||
|
Gal(b1-3)[Gal(b1-3)Gal(b1-4)Man(a1-P-6)]Gal(b1-4)Man(a1-P-6)Gal(b1-4)Man(a1- | Fully-defined saccharide | 1474.37 | ||
|
Fully-defined saccharide | ||||
|
Fully-defined saccharide | ||||
|
Fully-defined saccharide | ||||
|
Fully-defined saccharide | ||||
|
Fully-defined saccharide | ||||
|
Fully-defined saccharide | ||||
|
GlcA(b1-2)[Xyl(b1-2)Man(a1-3)]Man(a1-3)Man(a1- | Fully-defined saccharide | 812.24 | ||
|
Fully-defined saccharide | ||||
|
Glc(b1-3)Gal6P(b1-4)Man(a1- | Fully-defined saccharide | 584.14 | ||
|
Neu5Ac(a2-6)Gal(b1-4)[Fuc(a1-3)]GlcNAc?S(b1-2)Man(?1- | Linkage-defined saccharide | 1062.31 |
|
|
|
Fully-defined saccharide | ||||
|
Fully-defined saccharide | ||||
|
D-Ara(a1-2)Gal(b1-3)Gal(b1-3)Gal6P(b1-4)Man(a1- | Fully-defined saccharide | 878.23 | ||
|
Fully-defined saccharide |
|
|||
|
Glc(b1-3)Gal(b1-3)Gal6P(b1-4)Man(a1- | Fully-defined saccharide | 746.19 | ||
|
Gal(b1-3)Gal6P(b1-4)Man(a1- | Fully-defined saccharide | 584.14 | ||
|
Man3Me(a1-3)Man(b1-2)Man(a1-2)Man(a1-3)Man(b1-2)Man(a1-2)Man(a1-3)Man(b1-2)Man(a1-2)Man(a1-3)Man(b1-2)Man(a1-2)Man(a1-3)Man(b1-2)Man(a1-2)Man(a1-3)Man(b1-2)Man(a1-2)Man(a1-3)Man(b1-2)Man(a1-2)Man(a1-3)Man(b1-2)Man(a1-2)Man(a1-3)Man(b1-2)Man(a1-2)Man(a1-3)Man(b1-2)Man(a1-2)Man(a1- | Fully-defined saccharide | 5055.66 | ||
|
Fully-defined saccharide | ||||
|
Man(a1-2)Man(a1-2)[Man(a1-2)[Man(a1-3)]Man(a1-2)Man(a1-2)Man(a1-2)[Man(a1-3)Man(a1-2)Man(a1-2)Man(a1-6)Man(a1-6)]Man(a1-6)]Man(a1- | Fully-defined saccharide | 2286.75 | ||
|
Linkage-defined saccharide |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025