GlyCosmos Glycans
The list of validated glycans extracted from GlyTouCan, updated weekly.
| Source | Last Updated |
|---|---|
| GlyTouCan | August 4, 2025 |
| GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Archetype | Subsumption Level | Monoisotopic Mass | Organisms |
|---|---|---|---|---|---|---|
|
|
Man(a1-2)[Gal(b1-4)]Man(?1- | G40665WU | Linkage-defined saccharide | 504.17 | ||
|
|
Gal(b1-3)[Gal(b1-3)Gal(b1-4)Man(a1-P-6)]Gal(b1-4)Man(a1-P-6)Gal(b1-4)Man(a1- | Fully-defined saccharide | 1474.37 | |||
|
|
Glc(b1-3)Gal6P(b1-4)Man(a1- | G31534HC | Fully-defined saccharide | 584.14 | ||
|
|
D-Ara(a1-2)Gal(b1-3)Gal(b1-3)Gal6P(b1-4)Man(a1- | G22846WH | Fully-defined saccharide | 878.23 | ||
|
|
Glc(b1-3)Gal(b1-3)Gal6P(b1-4)Man(a1- | G84940QR | Fully-defined saccharide | 746.19 | ||
|
|
Gal(b1-3)Gal6P(b1-4)Man(a1- | G84432VU | Fully-defined saccharide | 584.14 | ||
|
|
G62231PW | Fully-defined saccharide | ||||
|
|
Man(a1-2)Man(a1-2)[Gal(b1-4)]Man(?1- | G46294UP | Linkage-defined saccharide | 666.22 | ||
|
|
Fully-defined saccharide | |||||
|
|
Gal(b1-3)Gal(b1-3)Gal(b1-3)Gal6P(b1-4)Man(a1- | G88795FU | Fully-defined saccharide | 908.24 | ||
|
|
G47539HE | Fully-defined saccharide |
|
|||
|
|
G24539QY | Fully-defined saccharide | ||||
|
|
Man(a1-2)Man(a1-2)[Gal(b1-4)]Man(a1- | G46294UP | Fully-defined saccharide | 666.22 |
|
|
|
|
G67047AZ | Fully-defined saccharide | ||||
|
|
G71344MG | Fully-defined saccharide | ||||
|
|
G38191IT | Fully-defined saccharide | ||||
|
|
G00277XZ | Fully-defined saccharide | ||||
|
|
Araf(a1-2)Gal(b1-4)Man(?1- | G63834HO | Linkage-defined saccharide | 474.16 | ||
|
|
Gal(b1-3)Gal(b1-3)Gal6P(b1-4)Man(a1- | G12754LN | Fully-defined saccharide | 746.19 | ||
|
|
Gal6P(b1-4)Man(a1- | G74468IA | Fully-defined saccharide | 422.08 | ||
|
|
D-Ara(b1-2)Gal(b1-3)Gal(b1-3)Gal(b1-3)Gal6P(b1-4)Man(a1- | G74518DA | Fully-defined saccharide | 1040.28 | ||
|
|
Man(a1-2)[D-Ara(a1-2)Gal(b1-4)]Man(a1- | Fully-defined saccharide | 636.21 | |||
|
|
Gal(b1-3)Gal(b1-4)Man(?1- | G58465JR | Linkage-defined saccharide | 504.17 | ||
|
|
Gal(b1-3)Gal(b1-4)Man(a1-P-6)Gal(b1-4)Man(a1-P-6)Gal(b1-4)Man(a1- | Fully-defined saccharide | 1312.31 | |||
|
|
G91214FQ | Fully-defined saccharide |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025