GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins | December 18, 2024 |
PDB ID | UniProt ID | Title ▲ | Descriptor |
---|---|---|---|
9AWK | 9AWK | Bovine fetal muscle nAChR resting state | |
2DYR | P00396 | Bovine heart cytochrome C oxidase at the fully oxidized state | |
2DYR | P68530 | Bovine heart cytochrome C oxidase at the fully oxidized state | |
2DYR | P00415 | Bovine heart cytochrome C oxidase at the fully oxidized state | |
2DYR | P00423 | Bovine heart cytochrome C oxidase at the fully oxidized state | |
2DYR | P00426 | Bovine heart cytochrome C oxidase at the fully oxidized state | |
2DYR | P00428 | Bovine heart cytochrome C oxidase at the fully oxidized state | |
2DYR | P07471 | Bovine heart cytochrome C oxidase at the fully oxidized state | |
2DYR | P00429 | Bovine heart cytochrome C oxidase at the fully oxidized state | |
2DYR | P04038 | Bovine heart cytochrome C oxidase at the fully oxidized state | |
2DYR | P07470 | Bovine heart cytochrome C oxidase at the fully oxidized state | |
2DYR | P13183 | Bovine heart cytochrome C oxidase at the fully oxidized state | |
2DYR | P00430 | Bovine heart cytochrome C oxidase at the fully oxidized state | |
2DYR | P10175 | Bovine heart cytochrome C oxidase at the fully oxidized state | |
3ASO | P00396 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3ASO | P68530 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3ASO | P00415 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3ASO | P00423 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3ASO | P00426 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3ASO | P00428 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3ASO | P07471 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3ASO | P00429 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3ASO | P04038 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3ASO | P07470 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3ASO | P13183 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3ASO | P00430 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3ASO | P10175 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3ASN | P00396 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
3ASN | P68530 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
3ASN | P00415 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
3ASN | P00423 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
3ASN | P00426 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
3ASN | P00428 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
3ASN | P07471 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
3ASN | P00429 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
3ASN | P04038 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
3ASN | P07470 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
3ASN | P13183 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
3ASN | P00430 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
3ASN | P10175 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
2EIJ | P00396 | Bovine heart cytochrome C oxidase in the fully reduced state | |
2EIJ | P68530 | Bovine heart cytochrome C oxidase in the fully reduced state | |
2EIJ | P00415 | Bovine heart cytochrome C oxidase in the fully reduced state | |
2EIJ | P00423 | Bovine heart cytochrome C oxidase in the fully reduced state | |
2EIJ | P00426 | Bovine heart cytochrome C oxidase in the fully reduced state | |
2EIJ | P00428 | Bovine heart cytochrome C oxidase in the fully reduced state | |
2EIJ | P07471 | Bovine heart cytochrome C oxidase in the fully reduced state | |
2EIJ | P00429 | Bovine heart cytochrome C oxidase in the fully reduced state | |
2EIJ | P04038 | Bovine heart cytochrome C oxidase in the fully reduced state | |
2EIJ | P07470 | Bovine heart cytochrome C oxidase in the fully reduced state |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024