GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins | January 08, 2025 |
PDB ID | UniProt ID ▲ | Title | Descriptor |
---|---|---|---|
7T9I | P59768 | Native human TSH bound to human Thyrotropin receptor in complex with miniGs399 (composite structure) | |
7T9N | P59768 | M22 Agonist Autoantibody bound to Human Thyrotropin receptor in complex with miniGs399 (composite structure) | |
7UTZ | P59768 | Human thyrotropin analog TR1402 bound to human Thyrotropin receptor in complex with miniGs399 (composite structure) | |
8JD5 | P59768 | Cryo-EM structure of Gi1-bound mGlu2-mGlu4 heterodimer | |
8WPU | P59768 | Human calcium-sensing receptor(CaSR) bound to cinacalcet in complex with Gq protein | |
8SZG | P59768 | Cryo-EM structure of cinacalcet-bound human calcium-sensing receptor CaSR-Gq complex in lipid nanodiscs | |
8SZH | P59768 | Cryo-EM structure of cinacalcet-bound human calcium-sensing receptor CaSR-Gi complex in lipid nanodiscs | |
8SZI | P59768 | Cryo-EM structure of PAM-free human calcium-sensing receptor CaSR-Gi complex in lipid nanodiscs | |
8J6R | P59768 | Cryo-EM structure of the MK-6892-bound human HCAR2-Gi1 complex | |
8J6Q | P59768 | Cryo-EM structure of the 3-HB and compound 9n-bound human HCAR2-Gi1 complex | |
8J6P | P59768 | Cryo-EM structure of the MK-6892-bound human HCAR2-Gi1 complex | |
9ASB | P59768 | Structure of human calcium-sensing receptor in complex with chimeric Gq (miniGisq) protein in nanodiscs | |
9AVG | P59768 | Structure of human calcium-sensing receptor in complex with chimeric Gs (miniGis) protein in nanodiscs | |
9AVL | P59768 | Structure of human calcium-sensing receptor in complex with Gi3 protein in nanodiscs | |
9AXF | P59768 | Structure of human calcium-sensing receptor in complex with chimeric Gq (miniGisq) protein in detergent | |
9AYF | P59768 | Structure of human calcium-sensing receptor in complex with Gi1 (miniGi1) protein in detergent | |
9AUC | P59768 | Human Amylin1 Receptor in Complex with Gs and human Calcitonin Gene-Related Peptide | |
7DZ8 | P59777 | State transition supercomplex PSI-LHCI-LHCII from the LhcbM1 lacking mutant of Chlamydomonas reinhardtii | |
7D0J | P59777 | Photosystem I-LHCI-LHCII of Chlamydomonas reinhardtii | |
6JO5 | P59777 | Structure of the green algal photosystem I supercomplex with light-harvesting complex I | |
6JO6 | P59777 | Structure of the green algal photosystem I supercomplex with light-harvesting complex I | |
7BGI | P59777 | Photosystem I of a temperature sensitive mutant Chlamydomonas reinhardtii | |
7BLX | P59777 | Photosystem I of a temperature sensitive mutant Chlamydomonas reinhardtii | |
8H2U | P59777 | X-ray Structure of photosystem I-LHCI super complex from Chlamydomonas reinhardtii. | |
7DZ7 | P59777 | State transition supercomplex PSI-LHCI-LHCII from double phosphatase mutant pph1;pbcp of green alga Chlamydomonas reinhardtii | |
7ZQ9 | P59777 | Dimeric PSI of Chlamydomonas reinhardtii at 2.74 A resolution (symmetry expanded) | |
7ZQC | P59777 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQD | P59777 | Dimeric PSI of Chlamydomonas reinhardtii at 2.97 A resolution | |
7R3K | P59777 | Chlamydomonas reinhardtii TSP9 mutant small Photosystem I complex | |
7EIS | P59807 | Crystal structure of chondroitin ABC lyase I in complex with chondroitin disaccharide 0S | |
7EIR | P59807 | Crystal structure of chondroitin ABC lyase I in complex with chondroitin disaccharide 6S | |
7EIQ | P59807 | Crystal structure of chondroitin ABC lyase I in complex with chondroitin disaccharide 4S | |
7YKE | P59807 | Crystal structure of chondroitin ABC lyase I in complex with chondroitin disaccharide 4,6-sulfate | |
5Y32 | P59823 | Crystal structure of PTP delta Ig1-Ig2 in complex with IL1RAPL1 | |
4YH6 | P59823 | Crystal structure of IL1RAPL1 ectodomain | |
4YH7 | P59823 | Crystal structure of PTPdelta ectodomain in complex with IL1RAPL1 | |
6FTJ | P60058 | Cryo-EM Structure of the Mammalian Oligosaccharyltransferase Bound to Sec61 and the Non-programmed 80S Ribosome | |
6FTI | P60058 | Cryo-EM Structure of the Mammalian Oligosaccharyltransferase Bound to Sec61 and the Programmed 80S Ribosome | uL2, uL3, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, uL30, eL8, uL6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, Uncharacterized protein, eL22, Ribosomal protein L24, uL23, Ribosomal protein L26, 60S ribosomal protein L27, uL15, 60S ribosomal protein L29, eL30, eL31, eL32, eL33, eL34, uL29, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, eL42, Ribosomal protein L37a, eL28, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN1, Unidentified TM/RNA Complex |
6FTG | P60058 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
7O82 | P60063 | The L-arginine/agmatine antiporter from E. coli at 1.7 A resolution | |
3L1L | P60063 | Structure of Arg-bound Escherichia coli AdiC | |
3JCU | P60128 | Cryo-EM structure of spinach PSII-LHCII supercomplex at 3.2 Angstrom resolution | |
8Z9D | P60128 | cryo-EM structure of PSII-LHCII megacomplex from spinach | |
7OUI | P60129 | Structure of C2S2M2-type Photosystem supercomplex from Arabidopsis thaliana (digitonin-extracted) | |
5XNM | P60147 | Structure of unstacked C2S2M2-type PSII-LHCII supercomplex from Pisum sativum | |
6YP7 | P60147 | PSII-LHCII C2S2 supercomplex from Pisum sativum grown in high light conditions | Chlorophyll a-b binding protein 8, chloroplastic, Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Oxygen-evolving enhancer protein 1, chloroplastic, Photosystem II reaction center protein T, Photosystem II reaction center protein W, Ultraviolet-B-repressible protein, Photosystem II reaction center protein Z, Light harvesting chlorophyll a/b-binding protein Lhcb4.3, Light harvesting chlorophyll a/b-binding protein Lhcb5, CP26 |
5XNL | P60147 | Structure of stacked C2S2M2-type PSII-LHCII supercomplex from Pisum sativum | |
3JCU | P60150 | Cryo-EM structure of spinach PSII-LHCII supercomplex at 3.2 Angstrom resolution | |
8Z9D | P60150 | cryo-EM structure of PSII-LHCII megacomplex from spinach | |
1XT3 | P60301 | Structure Basis of Venom Citrate-Dependent Heparin Sulfate-Mediated Cell Surface Retention of Cobra Cardiotoxin A3 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024