GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins | January 08, 2025 |
PDB ID | UniProt ID | Title | Descriptor |
---|---|---|---|
8GFQ | A0A3I4HTM2 | Crystal structure of soluble lytic transglycosylase Cj0843 of Campylobacter jejuni in complex with Fv32r inhibitor | |
8IOS | P0DTC2 | Structure of the SARS-CoV-2 XBB.1 spike glycoprotein (closed-1 state) | |
8IOT | P0DTC2 | Structure of the SARS-CoV-2 XBB.1 spike glycoprotein (closed-2 state) | |
8IOU | P0DTC2 | Structure of SARS-CoV-2 XBB.1 spike glycoprotein in complex with ACE2 (1-up state) | |
8IOU | Q9BYF1 | Structure of SARS-CoV-2 XBB.1 spike glycoprotein in complex with ACE2 (1-up state) | |
8IOV | Q9BYF1 | Structure of SARS-CoV-2 XBB.1 spike RBD in complex with ACE2 | |
8IOV | P0DTC2 | Structure of SARS-CoV-2 XBB.1 spike RBD in complex with ACE2 | |
8A1U | Q9KPS1 | Sodium pumping NADH-quinone oxidoreductase with substrates NADH and Q2 | |
8A1U | Q9KPS2 | Sodium pumping NADH-quinone oxidoreductase with substrates NADH and Q2 | |
8A1U | P0C6E0 | Sodium pumping NADH-quinone oxidoreductase with substrates NADH and Q2 | |
8A1U | Q9X4Q6 | Sodium pumping NADH-quinone oxidoreductase with substrates NADH and Q2 | |
8A1U | Q9X4Q7 | Sodium pumping NADH-quinone oxidoreductase with substrates NADH and Q2 | |
8A1U | Q9X4Q8 | Sodium pumping NADH-quinone oxidoreductase with substrates NADH and Q2 | |
8EDF | P0DTC2 | Bovine Fab SKD in complex with Sars COV-2 receptor binding domain | |
8EDF | P0DOX5 | Bovine Fab SKD in complex with Sars COV-2 receptor binding domain | |
8EDF | 8EDF | Bovine Fab SKD in complex with Sars COV-2 receptor binding domain | |
8EDF | P0DOX5 | Bovine Fab SKD in complex with Sars COV-2 receptor binding domain | |
8EDF | 8EDF | Bovine Fab SKD in complex with Sars COV-2 receptor binding domain | |
8EDF | P0DOY2 | Bovine Fab SKD in complex with Sars COV-2 receptor binding domain | |
8EDF | P0DOY2 | Bovine Fab SKD in complex with Sars COV-2 receptor binding domain | |
8EFJ | P47811 | A structural study of selectivity mechanisms for JNK3 and p38 alpha with indazole scaffold probing compounds | |
8FOI | P62812 | Native GABA-A receptor from the mouse brain, alpha1-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8FOI | P63137 | Native GABA-A receptor from the mouse brain, alpha1-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8FOI | P22723 | Native GABA-A receptor from the mouse brain, alpha1-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8FOI | 8FOI | Native GABA-A receptor from the mouse brain, alpha1-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8G4N | P62812 | Native GABA-A receptor from the mouse brain, alpha1-beta2-gamma2 subtype, in complex with GABA, Zolpidem, and endogenous neurosteroids | |
8G4N | P63137 | Native GABA-A receptor from the mouse brain, alpha1-beta2-gamma2 subtype, in complex with GABA, Zolpidem, and endogenous neurosteroids | |
8G4N | P22723 | Native GABA-A receptor from the mouse brain, alpha1-beta2-gamma2 subtype, in complex with GABA, Zolpidem, and endogenous neurosteroids | |
8G4N | 8G4N | Native GABA-A receptor from the mouse brain, alpha1-beta2-gamma2 subtype, in complex with GABA, Zolpidem, and endogenous neurosteroids | |
8G4O | P62812 | Native GABA-A receptor from the mouse brain, alpha1-beta2-gamma2 subtype, in complex with didesethylflurazepam and endogenous GABA | |
8G4O | P63137 | Native GABA-A receptor from the mouse brain, alpha1-beta2-gamma2 subtype, in complex with didesethylflurazepam and endogenous GABA | |
8G4O | P22723 | Native GABA-A receptor from the mouse brain, alpha1-beta2-gamma2 subtype, in complex with didesethylflurazepam and endogenous GABA | |
8G4O | 8G4O | Native GABA-A receptor from the mouse brain, alpha1-beta2-gamma2 subtype, in complex with didesethylflurazepam and endogenous GABA | |
8G4X | P62812 | Native GABA-A receptor from the mouse brain, meta-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8G4X | P63137 | Native GABA-A receptor from the mouse brain, meta-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8G4X | P26049 | Native GABA-A receptor from the mouse brain, meta-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8G4X | P22723 | Native GABA-A receptor from the mouse brain, meta-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8G4X | 8G4X | Native GABA-A receptor from the mouse brain, meta-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8G5F | P26049 | Native GABA-A receptor from the mouse brain, ortho-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8G5F | P63137 | Native GABA-A receptor from the mouse brain, ortho-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8G5F | P62812 | Native GABA-A receptor from the mouse brain, ortho-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8G5F | P22723 | Native GABA-A receptor from the mouse brain, ortho-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8G5F | 8G5F | Native GABA-A receptor from the mouse brain, ortho-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA and allopregnanolone | |
8G5G | P62812 | Native GABA-A receptor from the mouse brain, meta-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA, Zolpidem, and endogenous neurosteroid | |
8G5G | P63137 | Native GABA-A receptor from the mouse brain, meta-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA, Zolpidem, and endogenous neurosteroid | |
8G5G | P26049 | Native GABA-A receptor from the mouse brain, meta-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA, Zolpidem, and endogenous neurosteroid | |
8G5G | P22723 | Native GABA-A receptor from the mouse brain, meta-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA, Zolpidem, and endogenous neurosteroid | |
8G5G | 8G5G | Native GABA-A receptor from the mouse brain, meta-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA, Zolpidem, and endogenous neurosteroid | |
8G5H | P26049 | Native GABA-A receptor from the mouse brain, ortho-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA, Zolpidem, and endogenous neurosteroid | |
8G5H | P63137 | Native GABA-A receptor from the mouse brain, ortho-alpha1-alpha3-beta2-gamma2 subtype, in complex with GABA, Zolpidem, and endogenous neurosteroid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024