GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins | December 18, 2024 |
PDB ID | UniProt ID | Title ▲ | Descriptor |
---|---|---|---|
6NWA | P37277 | The structure of the photosystem I IsiA super-complex | |
6NWA | P72986 | The structure of the photosystem I IsiA super-complex | |
6NWA | Q55274 | The structure of the photosystem I IsiA super-complex | |
4CYF | O95497 | The structure of vanin-1: defining the link between metabolic disease, oxidative stress and inflammation | |
4CYG | O95497 | The structure of vanin-1: defining the link between metabolic disease, oxidative stress and inflammation | |
4CYY | O95497 | The structure of vanin-1: defining the link between metabolic disease, oxidative stress and inflammation | |
2IUF | 2IUF | The structures of Penicillium vitale catalase: resting state, oxidised state (compound I) and complex with aminotriazole | |
5MEW | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi. Second structure of the series with total exposition time 33 min. | |
5MI2 | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The 10-th structure of the series with total exposition time 273 min. | |
5MIA | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The 11-th structure of the series with total exposition time 303 min. | |
5MIB | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The 12-th structure of the series with total exposition time 333 min. | |
5MIC | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The 13-th structure of the series with total exposition time 363 min. | |
5MID | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The 14-th structure of the series with total exposition time 393 min. | |
5MIE | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The 15-th structure of the series with total exposition time 423 min. | |
5MIG | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The 16-th structure of the series with total exposition time 453 min. The crystal was quick refreezing before this data collection. | |
5MHZ | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The 8-th structure of the series with total exposition time 213 min. | |
5MI1 | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The 9-th structure of the series with total exposition time 243 min. | |
5MHW | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The fifth structure of the series with total exposition time 123 min. | |
5MHV | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The fourth structure of the series with total exposition time 93 min. | |
5MHY | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The seventh structure of the series with total exposition time 183 min. | |
5MHX | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The sixth structure of the series with total exposition time 153 min. | |
5MHU | I1VE66 | The study of the X-ray induced enzymatic reduction of molecular oxygen to water for laccase from Steccherinum murashkinskyi.The third structure of the series with total exposition time 63 min. | |
6D9R | A0A1S0QLD4 | The substrate-bound crystal structure of HPRT (hypoxanthine phosphoribosyltransferase) | |
6C0M | G8G134 | The synthesis, biological evaluation and structural insights of unsaturated 3-N-substituted sialic acids as probes of human parainfluenza virus-3 haemagglutinin-neuraminidase | |
8JPZ | Q5Q041 | The thermostability mutant Gox_M8 from Aspergillus niger | |
3QPH | Q9HGZ9 | The three-dimensional structure of TrmB, a global transcriptional regulator of the hyperthermophilic archaeon Pyrococcus furiosus in complex with sucrose | |
3AXE | P17989 | The truncated Fibrobacter succinogenes 1,3-1,4-beta-D-glucanase V18Y/W203Y in complex with cellotetraose (cellobiose density was observed) | |
3B1B | P20507 | The unique structure of wild type carbonic anhydrase alpha-CA1 from Chlamydomonas reinhardtii | |
3WUE | B4XVN1 | The wild type crystal structure of b-1,4-Xylanase (XynAS9) with xylobiose from Streptomyces sp. 9 | |
6SYR | B1ZMF4 | The wild type glucuronoyl esterase OtCE15A from Opitutus terrae in complex with D-glucuronate | |
6T0I | B1ZMF4 | The wild type glucuronoyl esterase OtCE15A from Opitutus terrae in complex with the aldotetrauronic acid XUX | |
6SYU | B1ZMF4 | The wild type glucuronoyl esterase OtCE15A from Opitutus terrae in complex with xylobiose | |
1HQL | Q8W1R6 | The xenograft antigen in complex with the B4 isolectin of Griffonia simplicifolia lectin-1 | |
2BNJ | P23360 | The xylanase TA from Thermoascus aurantiacus utilizes arabinose decorations of xylan as significant substrate specificity determinants. | |
6TUZ | Q6P988 | Theophylline-Notum complex | |
6BP2 | A0A0U2XLP5 | Therapeutic human monoclonal antibody MR191 bound to a marburgvirus glycoprotein | |
6BP2 | 6BP2 | Therapeutic human monoclonal antibody MR191 bound to a marburgvirus glycoprotein | |
1UH4 | 1648826 | Thermoactinomyces vulgaris R-47 alpha-amylase 1/malto-tridecaose complex | |
1UH3 | 1648826 | Thermoactinomyces vulgaris R-47 alpha-amylase/acarbose complex | |
1UH2 | 1648826 | Thermoactinomyces vulgaris R-47 alpha-amylase/malto-hexaose complex | |
8FXU | 8FXU | Thermoanaerobacter thermosaccharolyticum periplasmic Glucose-Binding Protein glucose complex: Badan conjugate attached at F17C | |
2YET | 2YET | Thermoascus GH61 isozyme A | |
6WQW | L0EGW1 | Thermobacillus composti GH10 xylanase | |
5DIY | D1CDN2 | Thermobaculum terrenum O-GlcNAc hydrolase mutant - D120N | |
5DIY | Q15750 | Thermobaculum terrenum O-GlcNAc hydrolase mutant - D120N | |
4B4F | Q60029 | Thermobifida fusca Cel6B(E3) co-crystallized with cellobiose | |
4AVN | Q47SA9 | Thermobifida fusca cellobiohydrolase Cel6B catalytic mutant D226A- S232A cocrystallized with cellobiose | |
4AVO | Q60029 | Thermobifida fusca cellobiohydrolase Cel6B catalytic mutant D274A cocrystallized with cellobiose | |
3FXP | P00800 | Thermolysin inhibition | |
1M4W | 23337128 | Thermophilic b-1,4-xylanase from Nonomuraea flexuosa |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024