GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins | December 18, 2024 |
PDB ID ▼ | UniProt ID | Title | Descriptor |
---|---|---|---|
1UZH | P00877 | A CHIMERIC CHLAMYDOMONAS, SYNECHOCOCCUS RUBISCO ENZYME | |
1UZH | P00873 | A CHIMERIC CHLAMYDOMONAS, SYNECHOCOCCUS RUBISCO ENZYME | |
1UZH | P04716 | A CHIMERIC CHLAMYDOMONAS, SYNECHOCOCCUS RUBISCO ENZYME | |
1UZG | P27915 | CRYSTAL STRUCTURE OF THE DENGUE TYPE 3 VIRUS ENVELOPE PROTEIN | |
1UZF | P22966 | Complex of the anti-hypertensive drug captopril an the human testicular angiotensin I-converting enzyme | |
1UZD | A0A218N8A3 | Chlamydomonas,Spinach Chimeric Rubisco | |
1UZD | P00873 | Chlamydomonas,Spinach Chimeric Rubisco | |
1UZD | Q43832 | Chlamydomonas,Spinach Chimeric Rubisco | |
1UZA | O42807 | Crystallographic structure of a feruloyl esterase from Aspergillus niger | |
1UZ8 | 1UZ8 | anti-Lewis X Fab fragment in complex with Lewis X | |
1UZ0 | O07653 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with Glc-4Glc-3Glc-4Glc | |
1UZ0 | 1UZ0 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with Glc-4Glc-3Glc-4Glc | |
1UZ0 | O07653 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with Glc-4Glc-3Glc-4Glc | |
1UZ0 | 1UZ0 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with Glc-4Glc-3Glc-4Glc | |
1UYZ | O07653 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with xylotetraose | |
1UYZ | 1UYZ | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with xylotetraose | |
1UYZ | O07653 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with xylotetraose | |
1UYZ | 1UYZ | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with xylotetraose | |
1UYY | O07653 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with cellotriose | |
1UYY | 1UYY | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with cellotriose | |
1UYY | O07653 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with cellotriose | |
1UYY | 1UYY | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with cellotriose | |
1UYX | O07653 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with cellobiose | |
1UYX | 1UYX | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with cellobiose | |
1UYX | O07653 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with cellobiose | |
1UYX | 1UYX | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with cellobiose | |
1UYQ | P22073 | mutated b-glucosidase A from Paenibacillus polymyxa showing increased stability | |
1UY4 | Q93AQ5 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY4 | 1UY4 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY4 | Q93AQ5 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY4 | 1UY4 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY3 | Q93AQ5 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY3 | 1UY3 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY3 | Q93AQ5 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY3 | 1UY3 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY2 | Q93AQ5 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY2 | 1UY2 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY2 | Q93AQ5 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY2 | 1UY2 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY0 | 1UY0 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with glc-1,3-glc-1,4-glc-1,3-glc | |
1UY0 | O07653 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with glc-1,3-glc-1,4-glc-1,3-glc | |
1UY0 | 1UY0 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with glc-1,3-glc-1,4-glc-1,3-glc | |
1UY0 | O07653 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with glc-1,3-glc-1,4-glc-1,3-glc | |
1UXX | O52780 | CBM6ct from Clostridium thermocellum in complex with xylopentaose | |
1UXT | O57693 | Structural basis for allosteric regulation and substrate specificity of the non-phosphorylating glyceraldehyde-3-phosphate dehydrogenase (GAPN) from Thermoproteus tenax | |
1UXR | O57693 | Structural basis for allosteric regulation and substrate specificity of the non-phosphorylating glyceraldehyde-3-phosphate dehydrogenase (GAPN) from Thermoproteus tenax | |
1UXQ | O57693 | Structural basis for allosteric regulation and substrate specificity of the non-phosphorylating glyceraldehyde-3-phosphate dehydrogenase (GAPN) from Thermoproteus tenax | |
1UXB | Q64822 | ADENOVIRUS AD19p FIBRE HEAD in complex with sialyl-lactose | |
1UXA | Q64823 | ADENOVIRUS AD37 FIBRE HEAD in complex with sialyl-lactose | |
1UX7 | P45796 | Carbohydrate-Binding Module CBM36 in complex with calcium and xylotriose |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024