GO Term |
---|
synaptic vesicle |
external side of plasma membrane |
cell surface |
perinuclear region of cytoplasm |
alveolar lamellar body |
cytolytic granule membrane |
autophagosome membrane |
GO Term |
---|
enzyme binding |
protein domain specific binding |
ion channel inhibitor activity |
Position | Description | PubMed ID | GlyTouCan ID | Source |
---|---|---|---|---|
214 | N-linked (GlcNAc...) asparagine |
|
||
219 | N-linked (GlcNAc...) asparagine |
|
||
232 | N-linked (GlcNAc...) asparagine | |||
240 | N-linked (GlcNAc...) asparagine | |||
248 |
|
|||
252 | N-linked (GlcNAc...) (high mannose) asparagine | |||
282 | N-linked (GlcNAc...) asparagine | |||
296 | N-linked (GlcNAc...) asparagine | |||
311 | N-linked (GlcNAc...) asparagine | |||
|
Pathway Name | Organism |
---|---|
Neutrophil degranulation | Mus musculus |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024