GO Term |
---|
extracellular region |
extracellular space |
membrane |
extracellular matrix |
synapse |
collagen-containing extracellular matrix |
photoreceptor outer segment |
endoplasmic reticulum lumen |
Golgi lumen |
interphotoreceptor matrix |
Position | Description | PubMed ID | GlyTouCan ID | Source |
---|---|---|---|---|
2160 |
|
|||
2179 | N-linked (GlcNAc...) asparagine |
|
||
2194 |
|
|||
2200 |
|
|||
2203 |
|
|||
2213 |
|
|||
2215 |
|
|||
2247 | O-linked (Xyl...) (chondroitin sulfate) serine |
|
||
2254 | O-linked (Xyl...) (chondroitin sulfate) serine |
|
||
2272 | N-linked (GlcNAc...) asparagine |
|
Pathway Name | Organism |
---|---|
A tetrasaccharide linker sequence is required for GAG synthesis | Homo sapiens |
CS/DS degradation | Homo sapiens |
Chondroitin sulfate biosynthesis | Homo sapiens |
Defective B3GALT6 causes EDSP2 and SEMDJL1 | Homo sapiens |
Defective B3GAT3 causes JDSSDHD | Homo sapiens |
Defective B4GALT7 causes EDS, progeroid type | Homo sapiens |
Defective CHST14 causes EDS, musculocontractural type | Homo sapiens |
Defective CHST3 causes SEDCJD | Homo sapiens |
Defective CHSY1 causes TPBS | Homo sapiens |
Dermatan sulfate biosynthesis | Homo sapiens |
Tissue with high expression from Human Protein Atlas. Tissues that are highly expressed are highlighted.
DO ID | Disease Name | Source |
---|---|---|
DOID:9408 | acute myocardial infarction | |
DOID:9460 | uterine corpus cancer | |
DOID:9538 | multiple myeloma | |
DOID:9675 | pulmonary emphysema | |
DOID:971 | tendinitis | |
DOID:9744 | type 1 diabetes mellitus | |
DOID:987 | alopecia | |
DOID:9884 | muscular dystrophy | |
DOID:9953 | acute biphenotypic leukemia |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024