Adenomatous polyposis coli protein
| GO Term |
|---|
| nucleoplasm |
| Golgi apparatus |
| cytosol |
| adherens junction |
| perinuclear region of cytoplasm |
| kinetochore |
| centrosome |
| microtubule |
| bicellular tight junction |
| lateral plasma membrane |
| Position | Description | PubMed ID | GlyTouCan ID | Source |
|---|---|---|---|---|
| 883 |
|
|||
| 1818 |
|
|||
| 2308 |
|
|
||
| 2621 |
|
|||
| 2625 |
|
|||
| 2708 |
|
|||
| 2749 |
|
|||
| 2752 |
|
| Pathway Name | Organism |
|---|---|
| APC truncation mutants are not K63 polyubiquitinated | Homo sapiens |
| APC truncation mutants have impaired AXIN binding | Homo sapiens |
| AXIN missense mutants destabilize the destruction complex | Homo sapiens |
| Apoptotic cleavage of cellular proteins | Homo sapiens |
| Beta-catenin phosphorylation cascade | Homo sapiens |
| CTNNB1 S33 mutants aren't phosphorylated | Homo sapiens |
| CTNNB1 S37 mutants aren't phosphorylated | Homo sapiens |
| CTNNB1 S45 mutants aren't phosphorylated | Homo sapiens |
| CTNNB1 T41 mutants aren't phosphorylated | Homo sapiens |
| Deactivation of the beta-catenin transactivating complex | Homo sapiens |
Tissue with high expression from Human Protein Atlas. Tissues that are highly expressed are highlighted.
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0050902 | medulloblastoma | |
| DOID:0080409 | familial adenomatous polyposis 1 | |
| DOID:0111349 | hereditary desmoid disease | |
| DOID:10283 | prostate cancer | |
| DOID:10534 | stomach cancer | |
| DOID:1380 | endometrial cancer | |
| DOID:1793 | pancreatic cancer | |
| DOID:2671 | transitional cell carcinoma | |
| DOID:2871 | endometrial carcinoma | |
| DOID:299 | adenocarcinoma |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026