GO Term |
---|
carbohydrate binding |
extracellular matrix structural constituent |
chitin binding |
Pathway Name | Organism |
---|---|
Neutrophil degranulation | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:3612 | retinitis | |
DOID:0040085 | bacterial sepsis | |
DOID:0050156 | idiopathic pulmonary fibrosis | |
DOID:0050387 | nonpapillary renal cell carcinoma | |
DOID:0050433 | fatal familial insomnia | |
DOID:0050589 | inflammatory bowel disease | |
DOID:0050635 | alternating hemiplegia of childhood | |
DOID:0050646 | distal arthrogryposis | |
DOID:0050759 | myotonic dystrophy type 2 | |
DOID:0050830 | peripheral artery disease |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024