GO Term |
---|
nucleus |
nucleolus |
cytoplasm |
cytoskeleton |
plasma membrane |
vesicle membrane |
presynapse |
postsynapse |
glutamatergic synapse |
nuclear matrix |
Pathway Name | Organism |
---|---|
Effects of PIP2 hydrolysis | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:0110047 | Alzheimer's disease 14 | |
DOID:0110048 | Alzheimer's disease 15 | |
DOID:10652 | Alzheimer's disease | |
DOID:11870 | Pick's disease | |
DOID:12236 | primary biliary cholangitis | |
DOID:12894 | Sjogren's syndrome | |
DOID:12895 | keratoconjunctivitis sicca | |
DOID:1443 | cerebral degeneration | |
DOID:14525 | Reye syndrome | |
DOID:1837 | diabetic ketoacidosis |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024