GO Term |
---|
extracellular region |
extracellular space |
extracellular exosome |
high-density lipoprotein particle |
Pathway Name | Organism |
---|---|
HDL remodeling | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:14221 | abdominal obesity-metabolic syndrome 1 | |
DOID:1425 | pyoureter | |
DOID:1432 | blindness | |
DOID:1443 | cerebral degeneration | |
DOID:14525 | Reye syndrome | |
DOID:1584 | acute chest syndrome | |
DOID:784 | chronic kidney disease | |
DOID:9408 | acute myocardial infarction | |
DOID:1936 | atherosclerosis | |
DOID:2348 | arteriosclerotic cardiovascular disease |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024