GO Term |
---|
Golgi lumen |
cell surface |
side of membrane |
GO Term |
---|
IgG binding |
calcium ion binding |
Position | Description | PubMed ID | GlyTouCan ID | Source |
---|---|---|---|---|
322 |
|
|
Pathway Name | Organism |
---|---|
Asparagine N-linked glycosylation | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:0070122 | Meckel syndrome 8 | |
DOID:0080144 | childhood acute lymphocytic leukemia | |
DOID:0080212 | polycystic kidney disease 4 | |
DOID:0080348 | Alzheimer's disease 1 | |
DOID:0110035 | Alzheimer's disease 2 | |
DOID:0110037 | Alzheimer's disease 5 | |
DOID:0110038 | Alzheimer's disease 6 | |
DOID:0110039 | Alzheimer's disease 7 | |
DOID:0110041 | Alzheimer's disease 8 | |
DOID:0110043 | Alzheimer's disease 10 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024