GO Term |
---|
endomembrane system |
endoplasmic reticulum |
endoplasmic reticulum lumen |
Position | Description | PubMed ID | GlyTouCan ID | Source |
---|---|---|---|---|
373 |
|
|
Pathway Name | Organism |
---|---|
Pre-NOTCH Processing in the Endoplasmic Reticulum | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:5602 | T-cell adult acute lymphocytic leukemia | |
DOID:5603 | T-cell acute lymphoblastic leukemia | |
DOID:5672 | large intestine cancer | |
DOID:74 | hematopoietic system disease | |
DOID:7757 | childhood leukemia | |
DOID:9119 | acute myeloid leukemia | |
DOID:9256 | colorectal cancer | |
DOID:9884 | muscular dystrophy |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024