Microbial Genome Database (MBGD)

MBGD is a database for comparative analysis of completely sequenced microbial genomes, the number of which is now growing rapidly. A list of sequences with high scores in amino acid sequences registered in MBGD against the database sequences of glycan-related genes and the results of amino acid homology search by GhostX.
Nucleic Acids Res. 47:D382-D389 (2019)

Source Last Updated
Microbial Genome Database (MBGD) October 23, 2024
Displaying entries 1786751 - 1786775 of 1794267 in total
CAZy Enzyme Classes CAZy Family ▲ GenBank Protein Name Gene ID MBGD Organism Identity(%) Percentage of Alignment Length(%) Normalized score of GhostX
Polysaccharide Lyases (PLs) PL3_2 XP_328882.1 ncr:NCU08176 Neurospora crassa OR74A 98.0159 100.0 515.383
Polysaccharide Lyases (PLs) PL3_3 AEA08805.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 42.2222 86.53 108.997
Polysaccharide Lyases (PLs) PL3_3 AEA08809.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 42.2222 86.53 107.071
Polysaccharide Lyases (PLs) PL3_3 ADW77536.1 Pectate lyase cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 41.5789 72.24 136.732
Polysaccharide Lyases (PLs) PL3_3 ABN14273.1 Pectate lyase cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 42.1053 71.96 137.502
Polysaccharide Lyases (PLs) PL3_3 ACZ02402.1 Pectate lyase (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 41.3223 96.03 94.3597
Polysaccharide Lyases (PLs) PL3_3 ACZ02403.1 Pectate lyase (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 41.3223 96.03 93.9745
Polysaccharide Lyases (PLs) PL3_3 AEA08811.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 41.4815 86.53 106.301
Polysaccharide Lyases (PLs) PL3_3 AEA08812.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 35.2697 92.33 131.339
Polysaccharide Lyases (PLs) PL3_3 AEA08813.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 36.0996 92.33 137.117
Polysaccharide Lyases (PLs) PL3_3 AEA08814.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 35.2697 92.33 135.191
Polysaccharide Lyases (PLs) PL3_3 AEA08815.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 36.0996 92.33 133.65
Polysaccharide Lyases (PLs) PL3_3 AEA08816.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 35.2697 92.33 131.724
Polysaccharide Lyases (PLs) PL3_3 AEA08817.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 36.0996 92.33 134.035
Polysaccharide Lyases (PLs) PL3_3 AEA08818.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 36.0996 92.33 134.42
Polysaccharide Lyases (PLs) PL3_3 AEA08819.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 36.0996 92.33 134.806
Polysaccharide Lyases (PLs) PL3_3 AEA08820.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 36.0996 92.33 133.65
Polysaccharide Lyases (PLs) PL3_3 AEA08821.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 35.6846 92.33 133.265
Polysaccharide Lyases (PLs) PL3_3 AEA08822.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 35.2697 92.33 130.954
Polysaccharide Lyases (PLs) PL3_3 AEA08823.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 35.2697 92.33 130.568
Polysaccharide Lyases (PLs) PL3_3 AEA08825.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 36.0996 92.33 131.724
Polysaccharide Lyases (PLs) PL3_3 AEA08826.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 36.5145 92.33 134.806
Polysaccharide Lyases (PLs) PL3_3 AEA08827.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 35.2697 92.33 122.479
Polysaccharide Lyases (PLs) PL3_3 AEA08828.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 35.6846 92.33 133.65
Polysaccharide Lyases (PLs) PL3_3 AEA08829.1 Pectate lyase 1 (Fragment) cfl:CFLA_RS06610 Cellulomonas flavigena DSM 20109 35.6846 92.33 133.65

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.1.0

Last updated: December 9, 2024