NCBI ID | Abundance value | ECnumber |
---|---|---|
AEH30139.1 | 1.8711524427895142e-06 | |
AEW84353.1 | 2.806728664184271e-06 | |
AEW82088.1 | 3.7423048855790283e-06 | |
AER04697.1 | 9.355762213947571e-07 | |
ALD70844.1 | 9.355762213947571e-07 | |
AYW81365.1 | 9.355762213947571e-07 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024