GlyTouCan ID ▼ | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1558.54 | |
|
Neu5Ac9Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2410.85 | |
|
Neu5Ac(a2-3)Gal6S(b1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1410.42 | |
|
|
Monosaccharide composition | 2849.04 | |
|
Neu5Ac(?2-6)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Linkage-defined saccharide | 965.33 | |
|
|
Base composition | 1850.61 | |
|
Neu5Ac(?2-?)Gal(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 877.32 | |
|
Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-3)[Gal(b1-4)GlcNAc(b1-6)]Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 1259.47 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(?1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2151.78 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3025.07 | |
|
|
Base composition | 1718.47 | |
|
Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1558.54 | |
|
|
Linkage-defined saccharide | 918.14 | |
|
Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-3)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]Gal(b1-4)Glc | Linkage-defined saccharide | 1509.53 | |
|
Gal(b1-4)GlcNAc(b1-2)[GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-2)[GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2030.76 | |
|
|
Linkage-defined saccharide | 1089.98 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2733.97 | |
|
Gal(?1-?)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc |
|
Linkage-defined saccharide | 1396.49 |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1932.71 | |
|
Gal(b1-?)GlcNAc(b1-?)Man(a1-?)[GlcNAc(b1-?)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1478.54 | |
|
Gal(b1-4)[Neu5Ac(a2-6)]GlcNAc(b1-3)[Neu5Ac(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1168.41 | |
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1915.69 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-6)Man(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 910.33 | |
|
Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-?)]GlcNAc(b1- | Linkage-defined saccharide | 1786.65 | |
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-3/6)[GlcNAc?S(?1-?)GlcNAc(?1-?)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 2052.67 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025