GlyTouCan ID | IUPAC Condensed ▼ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Base composition | 1314.4 | |
|
|
Monosaccharide composition | 1607.58 | |
|
Linkage-defined saccharide | 3390.2 | ||
|
|
Monosaccharide composition | 3228.15 | |
|
|
Monosaccharide composition | 2571.92 | |
|
|
Base composition | 1989.73 | |
|
|
Base composition | 1072.38 | |
|
|
Base composition | 1476.45 | |
|
|
Base composition | 2160.82 | |
|
|
Base composition | 894.33 | |
|
|
Base composition | 2233.84 | |
|
|
Monosaccharide composition | 2953.05 | |
|
|
Base composition | 2939.07 | |
|
Linkage-defined saccharide | 2661.95 | ||
|
|
Base composition | 732.28 | |
|
|
Base composition | 1259.47 | |
|
|
Monosaccharide composition | 3025.07 | |
|
Linkage-defined saccharide | 1113.41 | ||
|
|
Monosaccharide composition | 3464.24 | |
|
|
Monosaccharide composition | 3681.3 | |
|
|
Monosaccharide composition | 2409.87 | |
|
|
Monosaccharide composition | 1566.56 | |
|
|
Monosaccharide composition | 2264.83 | |
|
|
Base composition | 2274.86 | |
|
|
Base composition | 2128.8 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025