GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
|
Base composition | 1786.65 | |
|
|
Base composition | 1722.65 | |
|
|
Base composition | 3044.1 | |
|
|
Base composition | 1745.62 | |
|
|
Base composition | 2532.91 | |
|
|
Base composition | 1989.73 | |
|
|
Base composition | 812.28 | |
|
|
Base composition | 3247.2 | |
|
|
Base composition | 2598.97 | |
|
|
Base composition | 2614.96 | |
|
|
Base composition | 2078.77 | |
|
|
Base composition | 2028.62 | |
|
|
Base composition | 789.3 | |
|
|
Base composition | 1665.62 | |
|
|
Base composition | 3028.1 | |
|
|
Base composition | 2866.05 | |
|
|
Base composition | 2192.81 | |
|
|
Base composition | 2516.91 | |
|
|
Base composition | 1314.4 | |
|
|
Base composition | 1070.29 | |
|
|
Base composition | 3053.14 | |
|
|
Base composition | 2331.88 | |
|
|
Base composition | 1989.73 | |
|
|
Base composition | 1875.69 | |
|
|
Base composition | 1072.38 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025