UniProt ID ▼ | Protein Name | Gene Symbol | No. of Glycosylation Sites | No. of GlyTouCan IDs | Disease Ontology |
---|---|---|---|---|---|
P17841 | S-locus-specific glycoprotein S14 (Fragment) |
|
7 | 0 |
|
P17840 | S-locus-specific glycoprotein S13 |
|
7 | 0 |
|
P07761 | S-locus-specific glycoprotein S6 |
|
7 | 0 |
|
A0A3P6G2I1 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6FZ71 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6FRY9 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6FLY2 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6FLI3 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6FBW5 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6FAM4 | Xyloglucan endotransglucosylase/hydrolase (Fragment) |
|
1 | 0 |
|
A0A3P6F654 | UDP-arabinopyranose mutase |
|
1 | 0 |
|
A0A3P6EYQ4 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6EXB9 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6ETX5 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6ETG0 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6ELN0 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6ELF0 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6EKG7 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6EEB4 | UDP-arabinopyranose mutase |
|
1 | 0 |
|
A0A3P6EAZ8 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6E802 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6DZK6 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6DUI4 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A3P6DQ43 | UDP-arabinopyranose mutase |
|
1 | 0 |
|
A0A3P6DPK8 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024