GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▼ | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Ac(a2-3)Gal6S(b1- |
|
Fully-defined saccharide | 551.12 |
|
Fuc(a1-2)Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 529.2 | |
|
Man(a1-2)Man(a1-3)Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- |
|
Fully-defined saccharide | 1056.39 |
|
Gal(b1-3)[Gal(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1056.39 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3681.3 | |
|
Man(a1-6)Man(a1-6)Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- |
|
Fully-defined saccharide | 910.33 |
|
Gal(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 691.25 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(a1- |
|
Fully-defined saccharide | 1193.41 |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-?)[Gal(b1-3)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2005.72 | |
|
Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3681.3 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1- |
|
Fully-defined saccharide | 1355.46 |
|
Man(a1-3)[GlcNAc(b1-4)][Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1259.47 | |
|
Gal(b1-3)[Fuc(a1-2)]Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1015.36 | |
|
Man(a1-3)[Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1558.54 | |
|
Glc(a1-2)Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2206.75 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1056.39 | |
|
Gal3S(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 787.21 | |
|
GalNAc(b1-4)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 910.33 | |
|
Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Gc(a2-3)Gal(b1-3)[Neu5Gc(a2-6)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2561.86 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2368.84 | |
|
Gal3S(b1-3)GalNAc(b1-3)Gal(a1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 949.26 | |
|
Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-?)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-?)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 3019.07 | |
|
Gal(b1-4)[Fuc(a1-?)]GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1770.66 | |
|
Fully-defined saccharide | 1843.67 | ||
|
Man(a1-3)[Man(a1-2)Man(a1-2)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1882.64 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025