GlyTouCan ID | IUPAC Condensed ▲ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Rha(a1-3)Xyl(b1-4)Rha(a1-2)Ara(a1- |
|
Fully-defined saccharide | 574.21 |
|
Rha(a1-6)Gal(b1- | Fully-defined saccharide | 326.12 | |
|
Rha(a1-6)Glc(b1- | Fully-defined saccharide | 326.12 | |
|
Rha(a1-6)Glc(b1-4)Dig3Me(b1- |
|
Fully-defined saccharide | 470.2 |
|
Rha(b1-3)Xyl(b1-4)Rha(b1-2)Ara |
|
Linkage-defined saccharide | 574.21 |
|
Xyl(b1-6)Glc(?1- |
|
Linkage-defined saccharide | 312.11 |
|
|
Fully-defined saccharide | 486.19 | |
|
|
Fully-defined saccharide | 486.19 | |
|
|
Fully-defined saccharide | 594.33 | |
|
|
Fully-defined saccharide | 324.14 | |
|
|
Linkage-defined saccharide | 484.22 | |
|
|
Fully-defined saccharide | 502.19 | |
|
|
Fully-defined saccharide | 450.25 | |
|
|
Fully-defined saccharide | 598.28 | |
|
|
Fully-defined saccharide | 594.33 | |
|
|
Fully-defined saccharide | 484.22 | |
|
|
Fully-defined saccharide | 566.29 | |
|
|
Fully-defined saccharide | 310.13 | |
|
|
Fully-defined saccharide | 382.15 | |
|
|
Fully-defined saccharide | 450.25 | |
|
|
Fully-defined saccharide | 738.4 | |
|
|
Fully-defined saccharide | 450.25 | |
|
Linkage-defined saccharide | 312.11 | ||
|
|
Fully-defined saccharide | 738.4 | |
|
|
Fully-defined saccharide | 436.23 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025