GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2338.87 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2470.91 | |
|
Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2206.82 | |
|
Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2220.84 | |
|
Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2206.82 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2470.91 | |
|
Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2220.84 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2338.87 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1756.64 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1756.64 | |
|
Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1624.6 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1758.66 | |
|
Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2208.84 | |
|
Man3Me(a1-3)[Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1772.67 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 732.28 | |
|
Man3Me(a1-3)[Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1638.61 | |
|
Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 600.24 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2472.92 | |
|
Man3Me(a1-3)[Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1640.63 | |
|
Man3Me(a1-3)[Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1638.61 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2340.88 | |
|
Man3Me(a1-3)[Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1770.66 | |
|
Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1626.61 | |
|
Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1042.37 | |
|
Man3Me(a1-3)[Man3Me(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol |
|
Linkage-defined saccharide | 1072.42 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025