Gene ID | Gene Name ▲ | Gene Symbol | Disease Ontology |
---|---|---|---|
128901428 | collagen beta(1-O)galactosyltransferase 1 |
|
|
128914223 | collagen beta(1-O)galactosyltransferase 2 |
|
|
128918930 | collagen type IX alpha 2 chain |
|
|
128905492 | collectin subfamily member 10 |
|
|
128907724 | collectin subfamily member 11 |
|
|
128904858 | collectin subfamily member 12 |
|
|
128917801 | component of oligomeric golgi complex 1 |
|
|
128906864 | component of oligomeric golgi complex 2 |
|
|
128911348 | component of oligomeric golgi complex 3 |
|
|
128908552 | component of oligomeric golgi complex 4 |
|
|
128908344 | component of oligomeric golgi complex 5 |
|
|
128908043 | component of oligomeric golgi complex 6 |
|
|
128914033 | component of oligomeric golgi complex 7 |
|
|
128909019 | component of oligomeric golgi complex 8 |
|
|
128904295 | contactin 1 |
|
|
128900436 | contactin 2 |
|
|
128903910 | contactin 5 |
|
|
128905610 | core 1 synthase, glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 |
|
|
128907183 | crystallin beta-gamma domain containing 1 |
|
|
128919021 | crystallin beta-gamma domain containing 2 |
|
|
128904611 | crystallin beta-gamma domain containing 3 |
|
|
128914464 | crystallin lambda 1 |
|
|
128912295 | cystinosin, lysosomal cystine transporter |
|
|
128918969 | cytidine monophosphate N-acetylneuraminic acid synthetase |
|
|
128901844 | decorin |
|
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024