Gnathostomata (jawed vertebrates)
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Base composition | 3044.1 | |
|
|
|
Base composition | 2297.84 | |
|
|
|
Base composition | 3913.46 | |
|
|
|
Base composition | 1745.62 | |
|
|
|
Base composition | 2719.99 | |
|
|
|
Base composition | 2475.89 | |
|
|
|
Base composition | 748.27 | |
|
|
|
Base composition | 424.17 | |
|
|
|
Base composition | 2135.79 | |
|
|
|
Base composition | 3596.32 | |
|
|
|
Base composition | 1608.6 | |
|
|
|
Base composition | 1907.68 | |
|
|
|
Base composition | 2793.04 | |
|
|
|
Base composition | 1681.62 | |
|
|
|
Base composition | 1478.54 | |
|
|
|
Base composition | 1946.56 | |
|
|
|
Base composition | 748.27 | |
|
|
|
Base composition | 1843.67 | |
|
|
|
Base composition | 1218.44 | |
|
|
|
Base composition | 2898.04 | |
|
|
|
Base composition | 2735.99 | |
|
|
|
Base composition | 2735.99 | |
|
|
|
Base composition | 3028.13 | |
|
|
|
Base composition | 1396.49 | |
|
|
|
Base composition | 2037.74 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025