GlyTouCan ID | IUPAC Condensed ▼ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Monosaccharide composition | 2978.08 | |
|
|
Monosaccharide composition | 2913.04 | |
|
Linkage-defined saccharide | 1558.54 | ||
|
Fully-defined saccharide | 1558.54 | ||
|
|
Monosaccharide composition | 2792.01 | |
|
|
Base composition | 1202.44 | |
|
|
Monosaccharide composition | 3470.16 | |
|
|
Base composition | 1866.61 | |
|
Linkage-defined saccharide | 2206.75 | ||
|
|
Monosaccharide composition | 3099.11 | |
|
|
Base composition | 1720.59 | |
|
|
Monosaccharide composition | 2426.88 | |
|
|
Base composition | 1843.67 | |
|
|
Base composition | 1802.64 | |
|
|
Base composition | 1679.52 | |
|
|
Monosaccharide composition | 2978.08 | |
|
|
Base composition | 2290.86 | |
|
|
Monosaccharide composition | 3220.09 | |
|
|
Base composition | 2119.79 | |
|
Linkage-defined saccharide | 2118.77 | ||
|
|
Monosaccharide composition | 3535.24 | |
|
|
Base composition | 2297.84 | |
|
|
Base composition | 1688.56 | |
|
|
Base composition | 2110.76 | |
|
Linkage-defined saccharide | 1989.73 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025