PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule | Ligand Name ▼ | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Escherichia coli | K99 | Sialylparagloboside(NeuGc) | Monosialoglycosphingolipids | NeuGc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 7849044 | |
Helicobacter pylori | Neutrophil-activating proteins (150-kDa) | Sialylparagloboside(NeuGc) | Monosialoglycosphingolipids | Rabbit thymus | NeuGc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9228091 |
Influenza virus | Unknown | Sialylparagloboside(NeuGc) | Monosialoglycosphingolipids | NeuGc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7870741 | |
Norovirus | Unknown | Sialylated type 2 chain conjugates (S-type 2-HSA) | Glycoproteins | Human serum albumin | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(c)-APD | Binding | 19054801 |
Polyoma virus | Capsid protein VP1 | Sialylated oligosaccharides | Oligosaccharides | Cell surface | NeuAc(a2-3)Gal(b1-3)GalNAc | Binding | 8805524 |
Polyoma virus | Unknown | Sialylated oligosaccharides | Oligosaccharides | Erythrocytes | NeuAc(a2-3)Gal(b1-3)GalNAc | Binding | 6316632 |
Polyoma virus | Unknown | Sialylated oligosaccharides | Oligosaccharides | Erythrocytes | NeuAc(a2-3)Gal(b1-3)[NeuAc(a2-6)]GalNAc | Binding | 6316632 |
Polyoma virus | Capsid protein VP1 | Sialylated oligosaccharides | Oligosaccharides | Cell surface | NeuAc(a2-3)Gal(b1-3)[NeuAc(a2-6)]GalNAc | Binding | 8805524 |
Norovirus | Unknown | Sialyl-dimeric Lewis x (SdiLex-HSA) | Glycoproteins | Human serum albumin | NeuAc(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)Glc(c)-APD | Binding | 19054801 |
Helicobacter pylori | SabA (sialic acid-binding adhesin) | Sialyl-dimeric Lewis x (SdiLex) (GSL) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 15973004 | |
Influenza virus | Unknown | Sialyl-6-Paragloboside (S-6-PG; α2,6-sialylparagloboside) | Monosialoglycosphingolipids | Granulocytes | NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 8823909 |
Influenza virus | Unknown | Sialyl-6-Paragloboside (S-6-PG; α2,6-sialylparagloboside) | Monosialoglycosphingolipids | NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 7870741 | |
Rotavirus | Unknown | Sialyl-6-Paragloboside (S-6-PG; α2,6-sialylparagloboside) | Monosialoglycosphingolipids | NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 11160731 | |
Influenza virus | Hemagglutinin (HA) | Sialyl-6-Paragloboside (S-6-PG; α2,6-sialylparagloboside) | Monosialoglycosphingolipids | NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Helicobacter pylori | Neutrophil-activating proteins (150-kDa) | Sialyl-6-Paragloboside (S-6-PG; α2,6-sialylparagloboside) | Monosialoglycosphingolipids | Human meconium | NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9228091 |
Influenza virus | Unknown | Sialyl-6-Paragloboside (S-6-PG; α2,6-sialylparagloboside) | Monosialoglycosphingolipids | NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7870741 | |
Helicobacter pylori | Unknown | Sialyl-6-Paragloboside (S-6-PG; α2,6-sialylparagloboside) | Monosialoglycosphingolipids | NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9169796 | |
Helicobacter pylori | Adhesins | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | Human leukocytes, Human neutrophils | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 10569742 |
Influenza virus | Unknown | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | Granulocytes | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 8823909 |
Sendai virus | Unknown | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | Granulocytes | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 8823909 |
Influenza virus | Hemagglutinin (HA) | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | Various human tissues (leukocytes/erythrocytes/small intestine/stomach/meconium/colon/pancreas) | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 11030743 |
Influenza virus | Unknown | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 7870741 | |
Rotavirus | Unknown | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 11160731 | |
Helicobacter pylori | Unknown | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 15659615 | |
Influenza virus | Hemagglutinin (HA) | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024