PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source ▼ | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Mycoplasma pneumoniae | Unknown | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Human colon adenocarcinoma cells (WiDr ) | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | GD1b | Disialoglycosphingolipids | Human colon adenocarcinoma cells (WiDr ) | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | GM1 | Monosialoglycosphingolipids | Human colon adenocarcinoma cells (WiDr ) | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | Human colon adenocarcinoma cells (WiDr ) | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | GM2(NeuAc) | Monosialoglycosphingolipids | Human colon adenocarcinoma cells (WiDr ) | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | NeuAc-SLex (GSL) (Sialylneolactofucopentaosylcer) | Monosialoglycosphingolipids | Human colon adenocarcinoma cells (WiDr ) | NeuAc(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | I-active Sialyl lactoisooctaosylceramide | Sialoglycosphingolipids | Human colon adenocarcinoma cells (WiDr ) | Gal(a1-3)Gal(b1-4)GlcNAc(b1-6)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | NeuGc3-nLc6Cer | Sialoglycosphingolipids | Human colon adenocarcinoma cells (WiDr ) | NeuGc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | GT1b | Trisialoglycosphingolipids | Human colon adenocarcinoma cells (WiDr ) | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | I-active Gal2-lactoisooctaosylceramide | Oligoglycosylceramides | Human colon adenocarcinoma cells (WiDr ) | Gal(a1-3)Gal(b1-4)GlcNAc(b1-6)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Human colon adenocarcinoma cells (WiDr ) | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
Mycoplasma pneumoniae | Unknown | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Human colon adenocarcinoma cells (WiDr ) | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2470753 |
Bordetella pertussis | Pertussis toxin | Lactosylceramide (Lactocerebroside) | Diosylceramides | Human cilia of the respiratory epithelium | Gal(b1-4)Glc(b1-1)Cer | Binding | 1729677 |
Bordetella pertussis | PT (subunit S2 of B oligomer) | Lactosylceramide (Lactocerebroside) | Diosylceramides | Human cilia of the respiratory epithelium | Gal(b1-4)Glc(b1-1)Cer | Binding | 1729677 |
Bordetella pertussis | PT (subunits S2/S3 of B oligomer) | Glucosylceramide | Monoglycosylceramides | Human cilia of the respiratory epithelium | Glc(b1-1)Cer | Binding | 1729677 |
Bordetella pertussis | Pertussis toxin | Glucosylceramide | Monoglycosylceramides | Human cilia of the respiratory epithelium | Glc(b1-1)Cer | Binding | 1729677 |
Herpes simplex virus | Unknown | Heparin | Glycosaminoglycans | Human cervical cells | Binding | 9420059 | |
Herpes simplex virus | Unknown | N-acetyl-b-maltoheptaosylamine sulfate (SM) | Oligosaccharides | Human cervical cells | Binding | 9420059 | |
Herpes simplex virus | Unknown | Pentosan polysulfate (PP) | Polysaccharides | Human cervical cells | Binding | 9420059 | |
Herpes simplex virus | Unknown | Dextran sulfate | Polysaccharides | Human cervical cells | Binding | 9420059 | |
Herpes simplex virus | Unknown | NAC-heparin (non-anticoagulant heparin) | Glycosaminoglycans | Human cervical cells | Binding | 9420059 | |
Candida albicans | 66-kDa subunit | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
Candida albicans | "Extracellular polymeric material, acid proteinase, chitin" | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
Candida albicans | 66-kDa subunit | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
Candida albicans | "Extracellular polymeric material, acid proteinase, chitin" | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024