PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding ▼ | PubMed ID |
---|---|---|---|---|---|---|---|
Escherichia coli | Unknown | GD3(NeuAc) | Disialoglycosphingolipids | NeuAc(a2-8)NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Borrelia burgdorferi | Unknown | GD1a | Disialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7622201 | |
Vibrio cholerae | A and B polypeptide subunits | GD1b | Disialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 3290106 | |
Borrelia burgdorferi | Unknown | GD1a | Disialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Escherichia coli | A and B polypeptide subunits | GD1a | Disialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 3290106 | |
Escherichia coli | A and B polypeptide subunits | GD1b | Disialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 3290106 | |
Sendai virus | Unknown | GD1a | Disialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Influenza virus | Hemagglutinin (HA) | GD1a | Disialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Clostridium tetani | Unknown | GD1b | Disialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 9038159 | |
Clostridium tetani | Unknown | GD1b | Disialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Clostridium botulinum | Unknown | GD1a | Disialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 9712688 | |
Escherichia coli | S-fimbriae | alpha-sialyl-beta-2,3-galactose-containing glycolipids and glycoproteins | Glycoconjugates | NeuAc(a2-3)Gal(b | Binding | 2883653 | |
Escherichia coli | S-fimbriae | unnamed ligand | Glycoconjugates | NeuAc(a2-3)Gal(b | Binding | 11454740 | |
Escherichia coli | SfaS | unnamed ligand | Glycoconjugates | NeuAc(a2-3)Gal(b | Binding | 10341176 | |
Influenza virus | Unknown | Sia2-3Gal-containing receptors | Glycoconjugates | NeuAc(a2-3)Gal | Binding | 9882316 | |
Streptococcus gordonii | Ca2+-independent lectins | Hs antigen | Glycoproteins | NeuAc(a2-3)Gal(b1-4)Glc-HSA | Binding | 9393794 | |
Adeno-associated virus | Unknown | Glycoproteins with α2,3 N-linked sialic acid | Glycoproteins | NeuAc(a2-3)Gal(b1-4)GlcNAc | Binding | 16940521 | |
Mycoplasma pneumoniae | Unknown | Glycoproteins with terminal NeuAcα3Galβ4GlcNAc-sequences | Glycoproteins | NeuAc(a2-3)Gal(b1-4)GlcNAc | Binding | 15973004 | |
Actinomyces naeslundii | Type-2 fimbrial lectins | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 3804448 | |
Escherichia coli | K88ac | GM3(NeuAc) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 11953368 | |
Shigella dysenteriae | Adhesins | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 11381327 | |
Haemophilus influenzae | HifE (Pili family) | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 10341176 | |
Vibrio cholerae | Cholera toxin | Extended GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Vibrio cholerae | Cholera toxin | B-GM1 | Monosialoglycosphingolipids | Gal(a1-3)[Fuc(a1-2)]Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Vibrio cholerae | Cholera toxin | GM1(NeuGc) | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuGc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024