Pathogen Adherence to Carbohydrate Database (PACDB)
PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
| Source | Last Updated |
|---|---|
| Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
| Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding ▲ | PubMed ID |
|---|---|---|---|---|---|---|---|
| Lactobacillus johnsonii | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
| Borrelia burgdorferi | Unknown | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
| Picornaviruses | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2168971 | |
| Shigella dysenteriae | Unknown | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 | |
| Shigella dysenteriae | Unknown | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
| Shigella dysenteriae | Unknown | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 15973004 | |
| Rotavirus | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2168971 | |
| Haemophilus parainfluenzae | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
| Klebsiella pneumoniae | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
| Pseudomonas aeruginosa | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 10497993 | |
| Pseudomonas aeruginosa | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
| Chlamydia pneumoniae | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
| Propionibacterium granulosum | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 | |
| Chlamydia trachomatis | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
| Parvovirus | Unknown | SSEA-3 (GSL) (Galactosyl globoside; Gb5) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
| Streptococcus pneumoniae | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
| Escherichia coli | Unknown | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 3298243 | |
| Streptococcus suis | Unknown | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8440715 | |
| Salmonella typhimurium | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
| Coxsackievirus | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2168971 | |
| Pseudomonas cepacia | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
| Rotavirus | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8574698 | |
| Pseudomonas maltophilia | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 3413084 | |
| Actinobacillus pleuropneumoniae | LPS | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 10496867 | |
| Norovirus | Capsid proteins | Blood group H1 antigen | Oligosaccharides | Fuc(a1-2)Gal(b1-3)GlcNAc | Binding | 18809496 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025