PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule | Ligand Name ▼ | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Mycoplasma gallisepticum | PlpA (pneumoniae-like protein; P65) | Fibronectin | Glycoproteins | Binding | 16495551 | ||
Escherichia coli | CsgA (curli) | Fibronectin | Glycoproteins | Binding | 9973330 | ||
Staphylococcus aureus | FnBPB (fibronectin binding protein) | Fibronectin | Glycoproteins | Binding | 1837266 | ||
Staphylococcus aureus | FnBPA (fibronectin binding protein) | Fibronectin | Glycoproteins | Binding | 1837266 | ||
Salmonella enteritidis | AgfA (curli) | Fibronectin | Glycoproteins | Binding | 9973330 | ||
Mycoplasma gallisepticum | Hlp3 (HMW3-like protein) | Fibronectin | Glycoproteins | Binding | 16495551 | ||
Paracoccidioides brasiliensis | Adhesins | Fibrinogen | Glycoproteins | Human type II alveolar cells (A549) | Binding | 18083324 | |
Helicobacter pylori | Adhesins | Fetuin | Glycoproteins | Human leukocytes, Human neutrophils | Binding | 10569742 | |
Bordetella pertussis | Pertussis toxin | Fetuin | Glycoproteins | Bovine | Binding | 14532091 | |
Mycoplasma pneumoniae | Adhesins | Fetuin | Glycoproteins | Bovine erythrocytes | Binding | 2470754 | |
Streptococcus gordonii | Adhesins | Fetuin | Glycoproteins | HL-60 promyelocytic leukemia cell line | Binding | 11035744 | |
Bordetella pertussis | Unknown | Fetuin | Glycoproteins | Bovine | Binding | 14532091 | |
Streptococcus gordonii | Ca2+-independent lectins | Fetuin | Glycoproteins | Binding | 9393794 | ||
Bordetella pertussis | Pertussis toxin | Fetuin | Glycoproteins | Binding | 1729677 | ||
Bordetella pertussis | PT (subunit S2 of B oligomer) | Fetuin | Glycoproteins | Binding | 1729677 | ||
Influenza virus | Unknown | Fetuin | Glycoproteins | Not Binding | 1740131 | ||
Vibrio cholerae | Cholera toxin | Extended GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Vibrio cholerae | Unknown | Extended GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Helicobacter pylori | Unknown | Epithelial type of glycolipid containing 2-hydroxy fatty acid | Glycolipids | Binding | 8574698 | ||
Influenza virus | Unknown | Endothelial cell-specific molecule (ESM) | Proteoglycans | Not Binding | 1740131 | ||
Escherichia coli | F1C | Disialosyl lacto-N-nor-hexaosylceramide (DSnHC) | Sialoglycosphingolipids | NeuAc(a2-8)NeuAc(a2-3)[Gal(b1-4)GlcNAc]2(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 10816509 | |
Bordetella pertussis | FHA (442-863) | Dextran sulfate | Polysaccharides | WiDr cells, HeLa cells, Vero cells, Extracellular matrix (ECM) | Binding | 11348687 | |
Human immunodeficiency virus | Unknown | Dextran sulfate | Polysaccharides | Human T cells | Binding | 9420059 | |
Chlamydia trachomatis | Unknown | Dextran sulfate | Polysaccharides | HeLa cells | Binding | 9420059 | |
Herpes simplex virus | Unknown | Dextran sulfate | Polysaccharides | Human cervical cells | Binding | 9420059 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024