PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species ▼ | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Clostridium botulinum | HA | Fucose | Monosaccharides | Intestinal epithelial cells (T84) | Fuc | Not Binding | 17156748 |
Chlamydia trachomatis | Unknown | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Chlamydia trachomatis | Unknown | N-acetyl-b-maltoheptaosylamine sulfate (SM) | Oligosaccharides | HeLa cells | Binding | 9420059 | |
Chlamydia trachomatis | Unknown | Pentosan polysulfate (PP) | Polysaccharides | HeLa cells | Binding | 9420059 | |
Chlamydia trachomatis | Unknown | Dextran sulfate | Polysaccharides | HeLa cells | Binding | 9420059 | |
Chlamydia trachomatis | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Chlamydia trachomatis | Unknown | NAC-heparin (non-anticoagulant heparin) | Glycosaminoglycans | HeLa cells | Binding | 9420059 | |
Chlamydia pneumoniae | Unknown | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Chlamydia pneumoniae | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Candida albicans | 66-kDa subunit | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
Candida albicans | "Extracellular polymeric material, acid proteinase, chitin" | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
Candida albicans | Unknown | Lactosylceramide (Lactocerebroside) | Diosylceramides | Human lung, Human polymorphonuclear leukocytes, Human glioma brain cells | Gal(b1-4)Glc(b1-1)Cer | Binding | 2194958 |
Candida albicans | 66-kDa subunit | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
Candida albicans | "Extracellular polymeric material, acid proteinase, chitin" | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
Campylobacter upsaliensis | Unknown | Mucin | Glycoproteins | Human small intestine | Binding | 8926069 | |
Campylobacter upsaliensis | 5 bacterial surface proteins (50 to 90-kDa) | Phosphatidylethanolamine (PE) | Non-glycosylated Lipids | HEp-2 cells | Binding | 8926069 | |
Campylobacter upsaliensis | Unknown | Lyso-PE | Non-glycosylated Lipids | HEp-2 cells | Binding | 8926069 | |
Campylobacter upsaliensis | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8926069 | |
Campylobacter upsaliensis | Unknown | Phosphatidylserine (PS) | Non-glycosylated Lipids | Binding | 8926069 | ||
Campylobacter jejuni | Enterotoxin | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Campylobacter jejuni | Unknown | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Campylobacter jejuni | Unknown | unnamed ligand | Oligosaccharides | Intestinal cells | Fuc(a1-2)Gal(b1-4)GlcNAc | Binding | 16564136 |
Burkholderia pseudomallei | Adhesins | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Pharyngeal epithelial cells | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 10497993 |
Burkholderia pseudomallei | Adhesins | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Pharyngeal epithelial cells | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 10497993 |
Burkholderia cepacia | Lectin-like proteins (adhesin) | Galactosylceramide (Galactocerebroside) | Monoglycosylceramides | Sputa of cystic fibrosis patients | Gal(b1-1)Cer | Binding | 8606110 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024