PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species ▲ | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Streptococcus pyogenes | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 3413084 | |
Streptococcus sanguis | S-fimbriae | unnamed ligand | Oligosaccharides | NeuAc(a2-3)Gal(b1-3)GalNAc | Binding | 2885220 | |
Streptococcus sanguis | SsaB (Lral family) | Salivary glycoprotein | Glycoproteins | Tooth surface | Binding | 10341176 | |
Streptococcus sanguis | SsaB (Lary family) | Salivary glycoprotein | Glycoproteins | Saliva | Binding | 12640357 | |
Streptococcus sobrinus | SpaA (Antigen I/II Family) | Salivary glycoprotein | Glycoproteins | Tooth surface | Binding | 10341176 | |
Streptococcus sobrinus | Pag (Antigen I/II) | Salivary glycoprotein | Glycoproteins | Saliva | Binding | 12640357 | |
Streptococcus sobrinus | Pag (Antigen I/II) | Salivary glycoprotein | Glycoproteins | Tooth surface | Binding | 10341176 | |
Streptococcus sobrinus | SpaP (Antigen I/II Family) | Salivary glycoprotein | Glycoproteins | Saliva | Binding | 12640357 | |
Streptococcus suis | Adhesins | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 7961660 |
Streptococcus suis | PO | unnamed ligand | Oligosaccharides | human erythrocytes | Gal(a1-4)Gal | Binding | 7499414 |
Streptococcus suis | PN | unnamed ligand | Oligosaccharides | human erythrocytes | Gal(a1-4)Gal | Binding | 7499414 |
Streptococcus suis | Unknown | unnamed ligand | Oligosaccharides | Respiratory tract | Gal(a1-4)Gal(b1-4)Glc | Binding | 16564136 |
Streptococcus suis | Unknown | Neoglycoproteins (containing Pk Antigen) | Glycoproteins | Gal(a1-4)Gal(b1-4)Glc | Binding | 8440715 | |
Streptococcus suis | Adhesins | P1 antigen (GSL) | Glycosphingolipids | Gal(a1-4)Gal | Binding | 7961660 | |
Streptococcus suis | 18-kDa proteins | unnamed ligand | Oligosaccharides | Gal(a1-4)Gal | Binding | 8751914 | |
Streptococcus suis | Adhesins | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Erythrocytes | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 7961660 |
Streptococcus suis | Adhesins | Gb2 (Galabiosylceramide) | Diosylceramides | Gal(a1-4)Gal(b1-1)Cer | Binding | 7961660 | |
Streptococcus suis | Unknown | Neoglycoproteins (containing P1 Antigen) | Glycoproteins | Gal(a1-4)Gal(b1-4)GlcNAc | Binding | 8440715 | |
Streptococcus suis | Unknown | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8440715 | |
Theiler's murine encephalomyelitis virus | Unknown | Heparan sulfate | Glycosaminoglycans | Central nervous system | Binding | 16575521 | |
Theiler's murine encephalomyelitis virus | Unknown | Heparan sulfate | Glycosaminoglycans | Central nervous system | Binding | 16575521 | |
Theiler's murine encephalomyelitis virus | Unknown | Heparan sulfate | Glycosaminoglycans | Central nervous system | Binding | 16575521 | |
Theiler's murine encephalomyelitis virus | Unknown | Heparan sulfate | Glycosaminoglycans | Central nervous system | Binding | 16575521 | |
Theiler's murine encephalomyelitis virus | VP2 amino acids on puff B | Sialic acid (α2,3) | Saccharides | Central nervous system | NeuAc(a2-3) | Binding | 16575521 |
Treponema pallidum | Tp38 (TpMglB-2) lipoproteins | Glucose | Monosaccharides | Glc | Binding | 15060032 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024