PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name ▼ | dbCAN ID | KEGG KO | UniProt ID | KEGG Gene | Gene ID |
---|---|---|---|---|---|---|
Prunus persica | digalactosyldiacylglycerol synthase 2, chloroplastic | CAN80695.1 | K09480 | M5WZA8 | pper:18786635 | 18786635 |
Prunus avium | digalactosyldiacylglycerol synthase 2, chloroplastic | CAN80695.1 | K09480 | M5WZA8 | pper:18786635 | 18786635 |
Prunus dulcis | digalactosyldiacylglycerol synthase 2, chloroplastic | CAN80695.1 | K09480 | M5WZA8 | pper:18786635 | 18786635 |
Phaseolus vulgaris | digalactosyldiacylglycerol synthase 2, chloroplastic | AAT67421.1 | K09480 | V7B603 | pvu:PHAVU_008G069100g | 18622084 |
Vigna angularis | digalactosyldiacylglycerol synthase 2, chloroplastic | BAT83691.1 | K09480 | A0A0L9U2Y5 | var:108329638 | 108329638 |
Acer yangbiense | digalactosyldiacylglycerol synthase 1, chloroplastic | AZQ19303.1 | K09480 | V4S748 | cic:CICLE_v10011110mg | 18038710 |
Brassica oleracea | digalactosyldiacylglycerol synthase 1, chloroplastic | CAL69406.1 | K09480 | A0A0D3CL37 | boe:106295179 | 106295179 |
Brassica napus | digalactosyldiacylglycerol synthase 1, chloroplastic | CAL69406.1 | K09480 | A0A0D3CL37 | boe:106295179 | 106295179 |
Cicer arietinum | digalactosyldiacylglycerol synthase 1, chloroplastic | AAT67422.1 | K09480 | A0A1S2XTE1 | cam:101502949 | 101502949 |
Citrus maxima | digalactosyldiacylglycerol synthase 1, chloroplastic | AZQ19303.1 | K09480 | V4S748 | cic:CICLE_v10011110mg | 18038710 |
Citrus maxima | digalactosyldiacylglycerol synthase 1, chloroplastic | BBH07566.1 | K09480 | V4S748 | cic:CICLE_v10011110mg | 18038710 |
Citrus clementina | digalactosyldiacylglycerol synthase 1, chloroplastic | AZQ19303.1 | K09480 | V4S748 | cic:CICLE_v10011110mg | 18038710 |
Capsella rubella | digalactosyldiacylglycerol synthase 1, chloroplastic | AAD42378.1 | K09480 | R0HWS1 | crb:17892353 | 17892353 |
Citrullus lanatus Charleston Gray | digalactosyldiacylglycerol synthase 1, chloroplastic | AZQ19303.1 | K09480 | A0A0A0KKQ3 | csv:101218383 | 101218383 |
Citrullus lanatus | digalactosyldiacylglycerol synthase 1, chloroplastic | AZQ19303.1 | K09480 | A0A0A0KKQ3 | csv:101218383 | 101218383 |
Cucurbita maxima | digalactosyldiacylglycerol synthase 1, chloroplastic | AAT67420.1 | K09480 | A0A0A0KKQ3 | csv:101218383 | 101218383 |
Cucurbita moschata | digalactosyldiacylglycerol synthase 1, chloroplastic | AAT67422.1 | K09480 | A0A0A0KKQ3 | csv:101218383 | 101218383 |
Gossypium arboreum | digalactosyldiacylglycerol synthase 1, chloroplastic | ABA55727.1 | K09480 | A0A1U8LB46 | ghi:107925636 | 107925636 |
Gossypium barbadense | digalactosyldiacylglycerol synthase 1, chloroplastic | AZQ19303.1 | K09480 | A0A1U8LB46 | ghi:107925636 | 107925636 |
Gossypium barbadense | digalactosyldiacylglycerol synthase 1, chloroplastic | AZQ19303.1 | K09480 | A0A1U8LJR8 | ghi:107928180 | 107928180 |
Benincasa hispida | digalactosyldiacylglycerol synthase 1, chloroplastic | AZQ19303.1 | K09480 | A0A1S3CHV5 | cmo:103500937 | 103500937 |
Cucumis melo | digalactosyldiacylglycerol synthase 1, chloroplastic | AZQ19303.1 | K09480 | A0A1S3CHV5 | cmo:103500937 | 103500937 |
Cucumis sativus | digalactosyldiacylglycerol synthase 1, chloroplastic | AAT67420.1 | K09480 | A0A0A0KKQ3 | csv:101218383 | 101218383 |
Lagenaria siceraria | digalactosyldiacylglycerol synthase 1, chloroplastic | AZQ19303.1 | K09480 | A0A0A0KKQ3 | csv:101218383 | 101218383 |
Gossypium hirsutum | digalactosyldiacylglycerol synthase 1, chloroplastic | AZQ19303.1 | K09480 | A0A1U8LB46 | ghi:107925636 | 107925636 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024