PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name | dbCAN ID | KEGG KO | UniProt ID ▲ | KEGG Gene | Gene ID |
---|---|---|---|---|---|---|
Daucus carota | alpha-L-arabinofuranosidase activity | QCD88420.1 | K09955 | A0A175YFS0 | dcr:108202475 | 108202475 |
Daucus carota | peptide-N(4)-(N-acetyl-beta- glucosaminyl)asparagine amidase | BBH06694.1 | K01456 | A0A175YG68 | dcr:108202983 | 108202983 |
Daucus carota | alpha,alpha-trehalose-phosphate synthase | AXH37642.1 | K16055 | A0A175YGB1 | dcr:108202604 | 108202604 |
Daucus carota | polygalacturonase-like | ARA90624.1 | K01184 | A0A175YGE1 | dcr:108200394 | 108200394 |
Daucus carota | alpha-1,3/1,6-mannosyltransferase ALG2 | ACU21459.1 | K03843 | A0A175YGE8 | dcr:108202889 | 108202889 |
Daucus carota | Alpha-galactosidase | AFB73771.1 | K07407 | A0A175YGH2 | dcr:108200220 | 108200220 |
Daucus carota | Xyloglucan endotransglucosylase/hydrolase | AAK30204.1 | K08235 | A0A175YGR7 | dcr:108200367 | 108200367 |
Daucus carota | Glycoside hydrolase family 17 | AFU52639.1 | K19893 | A0A175YI67 | dcr:108200650 | 108200650 |
Daucus carota | beta-1,4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase | CAI70376.1 | K00737 | A0A175YJ57 | dcr:108202906 | 108202906 |
Daucus carota | Pectate lyase | ABK95980.1 | K01728 | A0A175YJ76 | dcr:108203122 | 108203122 |
Daucus carota | beta-1,3-galactosyltransferase GALT1 | BBG94251.1 | K14413 | A0A175YJB4 | dcr:108202708 | 108202708 |
Daucus carota | Xyloglucan endotransglucosylase/hydrolase | CBD24742.1 | K08235 | A0A175YKL2 | dcr:108198746 | 108198746 |
Daucus carota | Glycosyltransferase | ART66192.1 | K23260 | A0A175YKW2 | dcr:108197143 | 108197143 |
Daucus carota | probable alpha,alpha-trehalose-phosphate synthase | ATE80674.1 | K16055 | A0A175YL10 | dcr:108201726 | 108201726 |
Daucus carota | Pectinesterase | AFK44272.1 | K01051 | A0A175YLF4 | dcr:108199981 | 108199981 |
Daucus carota | polygalacturonase-like | BAC87792.1 | K01184 | A0A175YLI1 | dcr:108199130 | 108199130 |
Daucus carota | Laccase | ALR87190.1 | K05909 | A0A175YLV7 | dcr:108197718 | 108197718 |
Daucus carota | polygalacturonase-like | AER27668.1 | K01184 | A0A175YMX0 | dcr:108198948 | 108198948 |
Daucus carota | Pectate lyase | ABK95980.1 | K01728 | A0A175YNB5 | dcr:108199856 | 108199856 |
Daucus carota | Glycosyltransferase | AKG06688.1 | K22794 | A0A175YNZ5 | dcr:108199156 | 108199156 |
Daucus carota | Pectinesterase | BBG92997.1 | K01051 | A0A175YPU2 | dcr:108197000 | 108197000 |
Daucus carota | Endoglucanase | AIF27793.1 | K01179 | A0A175YPZ5 | dcr:108199292 | 108199292 |
Daucus carota | Glycoside hydrolase family 1 | BBG93035.1 | K21362 | A0A175YQ69 | dcr:108199675 | 108199675 |
Daucus carota | L-ascorbate oxidase | VDC86031.1 | K00423 | A0A175YQ78 | dcr:108199574 | 108199574 |
Daucus carota | beta-1,3-galactosyltransferase GALT1 | BBG94251.1 | K14413 | A0A175YQR9 | dcr:108200083 | 108200083 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024