PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name | dbCAN ID | KEGG KO | UniProt ID ▼ | KEGG Gene | Gene ID |
---|---|---|---|---|---|---|
Citrus clementina | beta-1,3-galactosyltransferase GALT1 | BBG94251.1 | K14413 | V4UX93 | cic:CICLE_v10011408mg | 18038138 |
Citrus clementina | beta-glucuronosyltransferase GlcAT14B-like | BBH00351.1 | K20891 | V4UX03 | cic:CICLE_v10011781mg | 18039337 |
Citrus maxima | Reversibly glycosylated polypeptide | QCD90139.1 | K13379 | V4UWS0 | cic:CICLE_v10011996mg | 18038017 |
Citrus clementina | Reversibly glycosylated polypeptide | QCD90139.1 | K13379 | V4UWS0 | cic:CICLE_v10011996mg | 18038017 |
Citrus clementina | chitotriosidase-1-like | AEZ67302.1 | K01183 | V4UVZ2 | cic:CICLE_v10008669mg | 18054071 |
Citrus maxima | Xyloglucan endotransglucosylase/hydrolase | CAN80250.1 | K14504 | V4UVG7 | cic:CICLE_v10009118mg | 18054158 |
Citrus clementina | Xyloglucan endotransglucosylase/hydrolase | CAN80250.1 | K14504 | V4UVG7 | cic:CICLE_v10009118mg | 18054158 |
Citrus clementina | Xyloglucan endotransglucosylase/hydrolase | ACD03232.1 | K14504 | V4UVG5 | cic:CICLE_v10010531mg | 18054153 |
Citrus clementina | NA | ANU06067.1 | K14504 | V4UVF7 | cic:CICLE_v10009562mg | 18054143 |
Citrus clementina | Glycoside hydrolase family 17 | BBG92307.1 | K19893 | V4UUT3 | cic:CICLE_v10008695mg | 18055871 |
Citrus maxima | Endoglucanase | QCQ73721.1 | K01179 | V4UUE6 | cic:CICLE_v10010487mg | 18055908 |
Citrus clementina | Endoglucanase | QCQ73721.1 | K01179 | V4UUE6 | cic:CICLE_v10010487mg | 18055908 |
Citrus maxima | Pectinesterase | BAT79997.1 | K01051 | V4UU88 | cic:CICLE_v10007964mg | 18054743 |
Citrus clementina | Pectinesterase | BAT79997.1 | K01051 | V4UU88 | cic:CICLE_v10007964mg | 18054743 |
Citrus maxima | Pectinesterase | QCD80193.1 | K01051 | V4UU17 | cic:CICLE_v10010655mg | 18054640 |
Citrus clementina | Pectinesterase | QCD80193.1 | K01051 | V4UU17 | cic:CICLE_v10010655mg | 18054640 |
Citrus clementina | Hexosyltransferase | BBH06404.1 | K13648 | V4UTI3 | cic:CICLE_v10011265mg | 18039653 |
Citrus maxima | Laccase | AXY97764.1 | K05909 | V4USJ6 | cic:CICLE_v10011400mg | 18037896 |
Citrus clementina | Laccase | ASJ77447.1 | K05909 | V4USJ6 | cic:CICLE_v10011400mg | 18037896 |
Dianthus caryophyllus | Laccase | AXY97764.1 | K05909 | V4USJ6 | cic:CICLE_v10011400mg | 18037896 |
Citrus clementina | Laccase | AIS22740.1 | K05909 | V4USE8 | cic:CICLE_v10011384mg | 18039490 |
Acer yangbiense | Laccase | BBH06144.1 | K05909 | V4US36 | cic:CICLE_v10011358mg | 18038220 |
Citrus maxima | Laccase | BBH06144.1 | K05909 | V4US36 | cic:CICLE_v10011358mg | 18038220 |
Citrus clementina | Laccase | BBH06144.1 | K05909 | V4US36 | cic:CICLE_v10011358mg | 18038220 |
Citrus maxima | Dol-P-Glc | AAM20392.1 | K03850 | V4URZ6 | cic:CICLE_v10011519mg | 18038767 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024