Plant GARDEN

PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.

Source Last Updated
Plant Garden May 28, 2020
Displaying entries 6176 - 6200 of 13708 in total
Species Protein Name ▼ dbCAN ID KEGG KO UniProt ID KEGG Gene Gene ID
Gossypium barbadense Pectinesterase AHB84678.1 K01051 A0A0D2PR90 gra:105794455 105794455
Gossypium hirsutum Pectinesterase AHB84678.1 K01051 A0A0D2PR90 gra:105794455 105794455
Gossypium raimondii Pectinesterase AHB84678.1 K01051 A0A0D2PR90 gra:105794455 105794455
Fagopyrum tataricum Pectinesterase AFK39733.1 K01051 A0A0D2RVP9 gra:105798158 105798158
Gossypium barbadense Pectinesterase AVM40875.1 K01051 A0A0D2RVP9 gra:105798158 105798158
Gossypium hirsutum Pectinesterase AVM40875.1 K01051 A0A0D2RVP9 gra:105798158 105798158
Gossypium barbadense Pectinesterase BAT79997.1 K01051 A0A0D2QJC6 gra:105798683 105798683
Gossypium hirsutum Pectinesterase BAT79997.1 K01051 A0A0D2QJC6 gra:105798683 105798683
Gossypium raimondii Pectinesterase BAT79997.1 K01051 A0A0D2QJC6 gra:105798683 105798683
Gossypium raimondii Pectinesterase CAN79461.1 K01051 A0A0D2T5P9 gra:105764038 105764038
Gossypium raimondii Pectinesterase CAN78808.1 K01051 A0A0D2U732 gra:105764863 105764863
Gossypium raimondii Pectinesterase BBH00757.1 K01051 A0A0D2TRN7 gra:105769362 105769362
Gossypium raimondii Pectinesterase AFB77928.1 K01051 A0A0D2RTR2 gra:105769464 105769464
Gossypium raimondii Pectinesterase BBH00757.1 K01051 A0A0D2SUS5 gra:105774747 105774747
Gossypium raimondii Pectinesterase BBH08345.1 K01051 A0A0D2V760 gra:105774828 105774828
Gossypium raimondii Pectinesterase BAT92891.1 K01051 A0A0D2QRV0 gra:105788611 105788611
Gossypium raimondii Pectinesterase QCD98248.1 K01051 A0A0D2MVR9 gra:105790840 105790840
Gossypium raimondii Pectinesterase QCD85339.1 K01051 A0A0D2SI17 gra:105794404 105794404
Gossypium raimondii Pectinesterase AVM40875.1 K01051 A0A0D2RVP9 gra:105798158 105798158
Gossypium raimondii Pectinesterase AFW03484.1 K01051 A0A0D2S9X3 gra:105802586 105802586
Gossypium raimondii Pectinesterase BAF42040.1 K01051 A0A0D2TDZ3 gra:105803005 105803005
Linum usitatissimum Pectinesterase BBH08345.1 K01051 A0A067LQ67 jcu:105628491 105628491
Linum usitatissimum Pectinesterase AXB54946.1 K01051 A0A067KWU1 jcu:105631322 105631322
Lupinus albus Pectinesterase CAW41289.1 K01051 A0A1J7HVD7 lang:109337693 109337693
Lupinus angustifolius Pectinesterase CAW41289.1 K01051 A0A1J7HVD7 lang:109337693 109337693

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024